X Class Practice 1 Practice 2 Practice 3 Practice 4 Total
Posn GRID Competitor Name Score X Score X Score X Score X Score X Std
1 810 Alan Whittle 26 2 27 1 27 3 30 4 110 10 S
2 673 Mike Shields 23 1 26 1 27 2 30 2 106 6 B
3 711 Paul Stockill 26 1 25 2 22 0 30 3 103 6  
4 296 David Hackett 21 1 24 1 28 4 28 4 101 10  
5 256 John Garnett 22 2 27 3 24 0 28 2 101 7  
6 052 G C Betteridge 23 2 23 1 29 4 25 1 100 8  
7 582 Tony Pilmer 11 0 28 3 30 3 29 3 98 9  
8 798 James West 22 0 26 24 1 25 1 97 2  
9 915 John Woodward 28 1 18 1 21 0 27 1 94 3  
10 304 Robert Hammett 24 1 23 0 24 1 21 1 92 3  
11 445 Andrew Leask 22 0 23 1 23 0 22 0 90 1  
12 725 Mick Tedesco 19 0 22 0 21 0 27 3 89 3  
13 748 Graham Trimmer 15 1 21 2 25 3 25 2 86 8  
14 736 Mal Thompson 19 0 20 2 22 1 24 0 85 3  
15 476 Martin Maldar 19 0 15 0 25 1 26 0 85 1  
16 859 David Graham 22 0 20 0 22 0 20 1 84 1  
17 999 Ian Burden 19 0 18 0 20 0 21 0 78 0  
18 901 Ash Toone 17 1 10 0 23 1 22 0 72 2  
       
A Class Practice 1 Practice 2 Practice 3 Practice 4 Total
Posn GRID Competitor Name Score X Score X Score X Score X Score X Std
1 1145 V Stephenson 20 0 28 1 22 2 25 2 95 5  
2 136 V Chapman 21 0 22 1 25 2 27 1 95 4  
3 760 Bill Vaughan 23 2 20 1 25 1 25 1 93 5  
4 1266 Torsten Riewe 21 2 25 0 21 0 26 2 93 4  
5 1102 Ron Sargent 16 1 22 1 27 1 26 1 91 4  
6 784 C D R Webb 22 1 20 0 20 1 29 0 91 2  
7 1200 David Whittle 24 1 19 0 22 1 25 2 90 4  
8 558 Robert Owsianka 16 0 23 1 26 2 25 1 90 4  
9 284 James Green 22 0 19 0 21 0 28 2 90 2  
10 1269 Rolf Pobel 19 0 18 0 26 1 26 3 89 4  
11 290 Tomm Gregg 22 0 23 0 19 0 19 1 83 1  
12 225 Mal Ellinor 19 0 19 1 18 0 25 0 81 1  
13 368 John Hughes 22 0 15 0 15 0 19 0 71 0  
14 187 Fred Davis 16 1 10 0 21 0 20 2 67 3  
       
A Class Practice 1 Practice 2 Practice 3 Practice 4 Total
Posn GRID Competitor Name Score X Score X Score X Score X Score X Std
1 1065 J A Paterson 19 0 24 0 26 2 28 2 97 4 G
2 755 Keith Upton 22 0 24 1 19 0 27 4 92 5 G
3 328 Jon Haynes 21 2 19 1 26 2 24 2 90 7 G
4 553 Colin Oswald 16 1 23 1 24 1 25 2 88 5 S
5 945 Robert White 23 2 21 0 20 0 21 0 85 2 B
6 1353 Mark Davey 21 0 22 0 16 1 26 0 85 1 B
7 1293 Peter Toogood 11 0 19 0 27 2 25 1 82 3  
8 1273 Frank Heiken 15 0 21 1 23 1 22 1 81 3  
9 1301 Chris Mills 19 1 14 0 23 0 23 0 79 1  
10 024 John Bain 21 0 15 0 21 0 21 0 78 0  
11 268 Ian Glister 15 0 20 0 20 0 22 1 77 1  
12 1268 Michael Riethorst 15 0 17 1 17 0 27 2 76 3  
13 1343 Bill Straiton 16 0 16 0 22 1 22 1 76 2  
14 1272 Reto Gruen 19 0 18 0 13 0 22 1 72 1  
15 896 Dave Baldock 16 0 15 0 19 0 18 0 68 0  
16 648 Dave Sandland 21 0 16 0 16 0 14 0 67 0  
17 1265 Dietmar Hoenersch 13 0 15 0 11 0 21 0 60 0  
18 1139 Peter Townend 12 0 21 1 13 0 11 0 57 1  
19 1271 Anne Milke 10 0 18 0 15 1 13 0 56 1  
20 1270 Klaus Mueller 4 0 13 0 19 0 20 0 56 0  
21 524 Dave Morris 4 0 10 0 16 0 20 0 50 0