X Class Match 1 Match 2 Match 3 Match 4 M5 S1&2 M5 S3&4 Total
Posn GRID Competitor Name Score X Score X Score X Score X Score X Score X Score X Std
1 632 John Robinson 240 24 180 18 239 10 240 22 300 25 299 20 1498 119 S
2 167 Keith Cox 240 23 180 14 234 10 240 17 300 28 295 10 1489 102  
3 296 David Hackett 239 18 179 13 237 7 238 15 300 24 294 12 1487 89  
4 359 Neil Hornsby 239 18 179 15 235 7 240 16 300 28 292 15 1485 99  
5 654 Richard Schofield 240 21 180 10 231 11 239 13 299 25 296 17 1485 97  
6 783 Peter Watts 240 18 180 14 226 11 240 15 237 20 295 15 1418 93  
       
A Class Match 1 Match 2 Match 3 Match 4 M5 S1&2 M5 S3&4 Total
Posn GRID Competitor Name Score X Score X Score X Score X Score X Score X Score X Std
1 582 Tony Pilmer 240 22 180 12 234 12 239 20 300 23 296 15 1489 104 S
2 711 Paul Stockill 240 19 180 10 231 9 240 15 299 23 292 11 1482 87  
3 354 David Holt 240 18 180 12 227 9 239 13 300 23 295 9 1481 84  
4 228 David Emery 239 17 180 11 234 6 237 13 299 23 292 11 1481 81  
5 239 Clive Ferguson 240 20 179 13 237 10 238 15 298 22 283 11 1475 91  
6 683 Jim Smith 240 18 178 7 231 8 238 13 298 23 290 9 1475 78  
7 318 David Harris 240 16 179 8 228 8 239 16 299 21 285 8 1470 77  
8 538 Phil Neale 229 16 180 13 234 10 239 10 298 20 290 8 1470 77  
9 676 Tony Short 239 17 178 9 219 4 237 12 300 24 293 8 1466 74  
10 203 Dave Dodson 240 21 180 16 223 2 239 16 300 24 283 6 1465 85  
11 304 Robert Hammett 239 18 178 11 226 4 236 14 296 22 286 6 1461 75  
12 768 Chris Walker 239 18 177 6 218 5 235 9 298 24 289 9 1456 71  
13 657 Graham Searle 238 17 176 6 230 4 234 10 296 18 282 7 1456 62  
14 090 Norman Brown 240 22 180 10 215 2 238 13 300 23 281 11 1454 81  
15 164 Philip Cowling 238 16 180 9 190 3 236 11 297 22 279 10 1420 71  
       
B Class Match 1 Match 2 Match 3 Match 4 M5 S1&2 M5 S3&4 Total
Posn GRID Competitor Name Score X Score X Score X Score X Score X Score X Score X Std
1 590 Nigel Porter 240 21 180 11 232 11 240 17 298 24 294 12 1484 96 G
2 330 Clive Hayward 237 15 180 15 235 7 238 12 300 20 291 9 1481 78 G
3 673 Mike Shields 239 20 178 7 230 7 236 10 299 21 291 13 1473 78 B
4 043 Melvin Beard 240 15 178 10 227 6 236 14 299 19 293 11 1473 75 B
5 789 Roger Weeks 240 19 178 10 230 4 237 10 295 17 288 13 1468 73  
6 746 Graeme Tregay 237 17 178 7 229 3 234 12 300 27 287 13 1465 79  
7 074 Sharon Bowden 240 18 177 9 226 5 235 10 297 16 286 10 1461 68  
8 510 Philip Milsom 240 19 176 10 223 7 234 9 298 26 287 7 1458 78  
9 539 Valerie Neale 238 13 179 7 231 7 228 5 298 19 284 6 1458 57  
10 555 David Ovens 240 22 177 9 223 5 236 14 295 22 283 9 1454 81  
11 420 Chris Keller 229 16 175 7 224 4 237 12 298 22 283 6 1446 67  
12 460 Andy Lowe 239 17 179 11 199 4 240 20 300 20 285 15 1442 87  
13 810 Alan Whittle 240 16 173 3 205 0 236 9 296 18 278 10 1428 56  
14 440 Richard Knight 236 11 139 8 231 5 227 5 294 11 286 7 1413 47  
15 341 Laurie Hinds 240 14 169 2 56 0 232 10 298 18 279 4 1274 48  
16 581 John Pilmer 0 0 179 11 230 9 230 6 298 20 286 8 1223 54  
       
C Class Match 1 Match 2 Match 3 Match 4 M5 S1&2 M5 S3&4 Total
Posn GRID Competitor Name Score X Score X Score X Score X Score X Score X Score X Std
1 1160 Kevin Gray 238 15 178 12 228 5 237 10 298 24 283 6 1462 72 S
2 1155 Michael Chinery 240 17 176 7 220 8 237 8 298 21 287 10 1458 71 B
3 301 Geoff Hall 240 15 177 5 224 6 237 8 297 21 282 8 1457 63 B
4 1222 Jason Bray 239 16 177 8 222 7 235 7 291 11 284 7 1448 56  
5 129 Terry Carter 236 13 176 7 226 6 232 8 294 14 283 7 1447 55  
6 198 Darren Digby 240 20 168 5 223 2 237 12 297 22 281 9 1446 70  
7 1290 Stiofan Macreamoinn 230 7 174 7 225 4 237 11 299 19 280 7 1445 55  
8 118 M R Callaghan 236 11 173 6 221 4 235 10 296 19 283 6 1444 56  
9 574 Bruce Perry 238 10 175 7 222 3 232 7 296 15 278 6 1441 48  
10 458 Peter Lomas 236 14 174 8 221 5 233 9 298 18 278 8 1440 62  
11 1028 Becky Baldock 234 9 177 10 222 6 228 5 297 14 281 7 1439 51  
12 210 P Drake 237 14 159 7 228 6 232 8 295 18 280 7 1431 60  
13 568 Bob Peace 240 16 176 10 204 1 227 8 299 19 283 9 1429 63  
14 314 Maurice Harney 229 16 178 4 221 4 217 5 297 19 286 9 1428 57  
15 730 Granville Thomas 225 10 175 8 231 6 230 8 297 17 268 4 1426 53  
16 586 David Pollock 240 17 175 1 214 2 237 9 297 17 263 4 1426 50  
17 283 Douglas Green 236 14 175 3 222 6 224 7 285 12 271 2 1413 44  
18 584 Alan Pitfield 177 6 175 4 199 2 213 6 297 21 260 5 1321 44  
       
D Class Match 1 Match 2 Match 3 Match 4 M5 S1&2 M5 S3&4 Total
Posn GRID Competitor Name Score X Score X Score X Score X Score X Score X Score X Std
1 837 Andy Witheridge 239 8 179 11 221 2 229 6 296 17 284 8 1448 52 G
2 850 Derek Yates 218 16 180 14 223 5 238 11 295 17 291 6 1445 69 G
3 496 John McCue 238 15 164 5 212 5 235 12 297 20 284 10 1430 67 S
4 1111 John Heaton 219 14 177 9 225 1 228 13 299 15 277 4 1425 56 B
5 520 Barry Morgan 237 17 174 5 212 5 222 6 294 17 280 4 1419 54  
6 1043 John Baldock 236 8 176 9 209 3 222 5 292 17 282 10 1417 52  
7 187 Fred Davis 225 13 161 4 221 5 230 8 296 14 284 6 1417 50  
8 288 Ken Green 237 13 146 6 230 4 215 9 295 18 290 9 1413 59  
9 998 David Shea 234 9 176 6 205 1 231 10 291 9 275 3 1412 38  
10 769 Kirsty Walker 236 2 175 4 221 3 216 4 283 7 270 4 1401 24  
11 999 Ian Burden 235 10 174 4 194 4 230 9 287 8 275 4 1395 39  
12 1342 Lee Weatherburn 213 7 177 8 220 7 201 7 296 14 282 6 1389 49  
13 1010 Toby Bullen 231 8 168 5 188 0 220 5 283 11 255 3 1345 32  
14 1327 Peter Crouch 235 12 141 1 187 4 209 5 284 14 260 5 1316 41  
15 1373 David Hart 235 11 173 2 196 1 173 3 284 13 251 3 1312 33  
16 524 Dave Morris 208 6 116 0 173 0 205 3 279 6 254 3 1235 18  
17 408 James D Jones 226 2 19 0 211 0 226 4 278 6 220 3 1180 15  
18 1341 James Atkinson 145 6 142 1 193 1 154 1 195 9 225 4 1054 22  
19 1340 Bernard Bond 124 1 113 2 175 1 116 1 265 5 237 1 1030 11  
20 035 Chris Barnett 172 5 87 2 0 0 0 0 0 0 0 0 259 7  
       
Modified Class Match 1 Match 2 Match 3 Match 4 M5 S1&2 M5 S3&4 Total
Posn GRID Competitor Name Score X Score X Score X Score X Score X Score X Score X Std
1 410 Neil Jones 239 15 180 11 232 10 236 13 300 25 291 11 1478 85
2 1151 Stan Wescombe 240 20 179 12 225 2 237 13 298 23 290 10 1469 80
3 021 Peter Ayres 240 20 179 12 226 2 239 17 300 20 283 5 1467 76
4 558 Robert Owsianka 239 13 179 11 218 5 233 8 296 17 287 9 1452 63
5 508 David Milne 238 16 176 7 225 6 216 11 294 13 293 11 1442 64
6 1322 Fred Cooke 239 12 168 3 197 4 230 4 296 12 281 5 1411 40