Practice 1 Practice 2 Practice 3 Total
Posn GRID Competitor Name Score X Score X Score X Score X Std
1 659 Charlie Sears 119 0 119 0 60 0 298 0 G
2 164 Philip Cowling 119 0 119 0 60 0 298 0 G
3 632 John Robinson 118 0 119 0 58 0 295 0 G
4 654 Richard Schofield 117 0 118 0 60 0 295 0 G
5 555 David Ovens 114 0 117 0 60 0 291 0 G
6 943 Bert Brookes 116 0 116 0 58 0 290 0 G
7 639 Vivian Rogers 113 0 118 0 59 0 290 0 G
8 783 Peter Watts 120 0 110 0 59 0 289 0 S
9 534 Brian Murphy 114 0 115 0 59 0 288 0 S
10 129 Terry Carter 116 0 113 0 58 0 287 0 S
11 282 David Green 108 0 118 0 59 0 285 0 S
12 851 John Young 114 0 111 0 58 0 283 0 B
13 203 Dave Dodson 101 0 114 0 60 0 275 0  
14 1022 Stephen Lamb 115 0 109 0 50 0 274 0  
15 1155 Michael Chinery 102 0 113 0 58 0 273 0  
16 325 Jim Hattersley 111 0 109 0 47 0 267 0  
Note:  Due to confusion over match conditions, some competitors shot the event
with stick-on centres, and some without.  All scores have been adjusted to what they would
have been without the stick-on centres; this has, however, made it impossible to preserve
the X count.  Where this caused difficulty with tie-breaking, the original scores and X-counts
were compared and the order of positions determined manually.