Name Score Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Match 9
   
Mel Beard 323.22 -310.00 129.21 200.99 72.19 50.24 51.40 54.98 74.21
John Robinson 347.30 -310.00 139.60 176.21 88.04 62.67 72.74 53.85 64.19
Layne Chisholme 374.33 -310.00 136.84 228.41 76.72 50.33 76.23 55.42 60.38
Chris Walker 444.13 -310.00 157.36 247.91 63.53 82.84 49.78 70.03 82.68
Robert Hoare 505.43 -240.00 168.25 191.16 103.54 59.55 73.42 55.34 94.17
Sharon Bowden 538.92 -150.00 80.95 132.36 110.16 94.66 76.58 97.96 96.25
Norman Brown 550.48 -220.00 70.54 313.23 75.67 91.25 57.93 78.53 83.33
Andy Lowe 592.15 -170.00 141.41 233.30 90.90 57.87 107.58 56.74 74.35
Kirsty Walker 642.61 -110.00 98.01 174.70 100.09 101.56 74.06 107.04 97.15
D.Digby 770.26 -190.00 213.12 303.83 86.23 87.67 80.63 90.04 98.74
John Harper Smith 794.17 -300.00 236.70 333.26 128.69 99.70 100.44 90.92 104.46
John Lynch 796.04 -150.00 217.24 268.01 112.55 72.66 102.54 89.95 83.09
Alan Hargrave 1197.27 -160.00 361.92 408.42 145.36 115.66 104.31 91.74 129.86
Helen of Troy 1212.15 -310.00 560.13 408.44 142.02 107.15 87.76 97.75 118.90
Ian Burden 1285.98 -90.00 284.62 472.83 122.37 163.88 92.01 102.30 137.97
     
Match 4 & 8 do not score as time ran out so these have not been added into the scoring.  I apologise for any Inconvenience in your fun