25 - GRCF 1500 Match 5
X Class Match 1 Match 2 Match 3 Match 4 S1/2      S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X Std
1 140 Layne Chisholm 240 22 180 15 239 1 240 1 300 2 296 1 1495 108 B
2 167 Keith Cox 239 21 180 14 238 1 239 1 299 2 299 1 1494 99 B
3 623 Gwyn Roberts 240 23 180 17 240 1 230 2 300 3 300 2 1490 136
4 296 David Hackett 240 22 180 15 234 1 239 1 299 2 293 2 1485 107
5 783 Peter Watts 238 14 176 10 232 4 238 1 299 2 293 1 1476 81
6 582 Tony Pilmer 240 23 179 12 235 1 240 1 298 2 273 5 1465 88
7 1155 Michael Chinery 240 21 120 12 237 1 239 1 299 2 293 1 1428 102
Match 5
A Class Match 1 Match 2 Match 3 Match 4 S1/2      S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X Std
1 590 Nigel Porter 240 21 180 15 232 6 240 2 299 2 292 1 1483 96
2 239 Clive Ferguson 240 18 180 14 235 6 239 1 299 2 289 9 1482 83
3 354 Dave Holt 239 19 180 13 233 1 239 1 300 2 288 1 1479 92
4 810 Alan Whittle 240 19 178 9 231 8 238 1 299 2 288 1 1474 88
5 683 Jim Smith 239 19 179 15 233 8 240 1 298 2 282 5 1471 85
6 90 Norman Brown 240 21 178 12 229 6 237 1 300 2 287 7 1471 80
7 203 Dave Dodson 240 15 180 16 225 0 237 1 299 2 289 9 1470 73
8 460 Andy Lowe 240 23 177 8 232 6 230 1 296 2 294 1 1469 86
9 711 Paul Stockill 240 23 178 9 226 5 237 1 297 1 291 1 1469 81
10 768 Chris Walker 240 19 179 9 231 7 236 1 300 2 283 6 1469 80
11 304 Rob Hammett 240 22 179 11 227 6 237 1 300 2 284 6 1467 84
12 676 Tony Short 239 16 179 12 231 1 235 6 298 2 285 1 1467 81
13 538 Phil Neale 240 17 177 13 233 7 223 1 299 2 294 1 1466 83
14 228 David Emery 238 12 177 8 224 6 238 1 297 2 288 1 1462 70
15 420 Chris Keller 240 16 175 8 230 2 236 1 296 2 283 5 1460 69
16 330 Clive Hayward 240 13 180 3 226 4 234 8 298 1 276 7 1454 49
17 673 Mike Shields 240 18 178 7 216 7 235 1 298 2 283 7 1450 73
18 657 Graham Searle 240 19 177 10 220 3 222 7 298 1 286 7 1443 62
Match 5
B Class Match 1 Match 2 Match 3 Match 4 S1/2      S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X Std
1 555 David Ovens 240 21 180 14 231 1 240 1 299 2 292 8 1482 96 G
2 1492 Dale Pearmain 239 19 180 9 230 7 238 1 300 2 286 7 1473 80 B
3 581 John Pilmer 239 9 178 10 232 1 233 5 299 1 291 1 1472 64 B
4 43 Mel Beard 240 14 177 7 233 7 239 1 295 1 287 8 1471 71 B
5 746 Graeme Tregay 239 16 176 8 231 6 237 1 296 2 289 9 1468 75
6 341 Laurie Hinds 238 16 175 8 233 8 234 1 299 2 286 7 1465 71
7 1022 Stephen Lamb 229 20 176 8 229 6 238 1 297 1 289 1 1458 76
8 458 Peter Lomas 239 16 179 9 216 7 239 1 299 1 283 1 1455 70
9 102 Alistair Bullen 240 13 175 8 224 4 237 1 295 1 282 8 1453 62
10 74 Sharon Bowden 237 18 178 11 226 5 229 8 297 2 285 7 1452 69
11 440 Richard Knight 238 16 177 8 214 4 234 1 299 2 289 6 1451 72
12 1151 Stan Wescombe 239 17 176 7 223 6 232 9 298 2 281 2 1449 62
13 539 Val Neale 237 12 178 8 221 6 224 7 298 2 280 2 1438 55
14 510 Phil Milsom 238 19 178 8 210 0 237 9 297 1 271 5 1431 60
Match 5
C Class Match 1 Match 2 Match 3 Match 4 S1/2      S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X Std
1 198 Darren Digby 239 22 179 10 236 9 239 1 299 2 286 1 1478 89 G
2 118 Mark Callaghan 240 17 177 6 229 9 238 1 299 1 291 1 1474 70 G
3 1348 Ben Boreham 240 20 178 15 228 8 236 1 299 2 291 1 1472 91 G
4 314 Maurice Harney 228 14 176 11 230 8 237 9 299 2 294 1 1464 75 S
5 1435 Frank Heymel 238 10 178 9 230 5 232 9 298 1 286 9 1462 60 S
6 1438 Wilfried Gockel 240 21 176 6 225 2 236 1 299 2 283 5 1459 66 B
7 1269 Rolf Pobel 238 16 173 6 232 1 234 8 298 1 283 5 1458 61 B
8 1272 Reto Grün 229 13 178 9 231 1 235 1 296 1 289 4 1458 60 B
9 1265 Dietmar Hönersch 238 11 176 10 224 2 234 6 295 1 282 1 1449 56
10 301 Geoff Hall 239 16 177 9 222 5 232 1 297 1 281 8 1448 67
11 468 John Lynch 228 10 179 13 220 4 234 1 294 1 292 1 1447 63
12 688 Steve Smoothy 239 12 176 6 226 4 226 1 298 1 282 6 1447 59
13 837 Andy Witheridge 240 16 179 8 224 5 234 1 296 1 273 2 1446 61
14 586 David Pollock 238 17 180 8 219 2 232 1 295 2 281 9 1445 68
15 180 Ashley Dagger 240 23 170 10 221 1 236 1 299 2 273 7 1439 79
16 520 Barry Morgan 228 16 175 6 218 2 231 8 297 2 290 1 1439 64
17 450 David Lees 237 9 163 7 224 3 234 9 293 1 287 9 1438 49
18 1290 Stiofan MacReamoinn 239 20 176 5 223 2 238 1 296 1 262 3 1434 63
19 1425 Mark Neal 228 11 175 9 216 3 235 8 297 1 283 8 1434 55
20 213 Malcolm Dukes 237 10 178 4 218 2 230 2 293 1 277 5 1433 36
21 210 Paul Drake 226 7 179 10 220 2 234 7 297 1 276 4 1432 45
22 129 Terry Carter 236 9 172 6 214 4 219 5 290 1 275 4 1406 39
23 821 Trevor Williams 237 15 173 7 196 1 229 4 292 1 276 2 1403 43
24 408 James Jones 232 6 173 4 209 4 231 7 284 1 272 7 1401 44
25 999 Ian Burden 236 13 176 5 196 1 226 9 293 1 269 3 1396 42
26 998 David Shea 234 11 174 4 213 3 226 1 287 1 261 6 1395 47
27 364 Paul Howson 199 6 180 8 213 0 224 6 298 2 277 3 1391 43
28 1028 Becky Baldock 233 10 137 6 207 5 225 5 290 1 280 7 1372 44
Match 5
D Class Match 1 Match 2 Match 3 Match 4 S1/2      S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X Std
1 1043 John Baldock 240 12 175 8 224 7 232 8 295 1 281 7 1447 57 G
2 283 Doug Green 239 19 177 12 212 4 217 1 298 2 280 1 1423 75 B
3 1372 David Hart 240 20 172 8 219 6 232 6 290 1 269 4 1422 59 B
4 1266 Torsten Riewe 239 16 175 7 208 4 234 9 293 1 271 7 1420 58 B
5 1327 Peter Crouch 234 8 172 6 220 2 219 7 296 1 276 3 1417 43
6 564 Bill Parr 237 14 171 3 221 4 223 8 296 2 268 5 1416 56
7 67 Andy Senneck 237 18 176 6 209 2 228 6 294 1 262 4 1406 55
8 614 Tony Cannon 239 19 176 7 222 1 229 5 286 1 252 5 1404 48
9 35 Chris Barnett 235 9 171 4 213 1 230 4 285 1 269 3 1403 31
10 1267 Markus Crome 238 13 178 2 213 4 235 1 253 1 284 8 1401 52
11 135 Paul Chapman 238 11 170 3 202 3 215 8 289 1 267 3 1381 39
12 1273 Frank Heiken 196 14 175 3 221 2 209 3 295 1 281 8 1377 42
13 1433 Jürgen Frank 234 15 118 3 222 4 228 2 290 8 280 7 1372 39
14 1447 Robert Carolan 187 7 172 4 204 2 232 6 285 1 284 3 1364 40
15 1268 Michael Riethorst 216 10 178 8 208 4 184 5 292 9 279 2 1357 38
16 1246 Padraig Herlihy 181 8 178 4 157 2 228 1 265 8 284 5 1293 28
17 1341 James Atkinson 157 5 165 3 188 2 224 3 282 9 268 3 1284 25
18 1446 John Walls 156 5 110 2 209 1 230 5 296 1 281 6 1282 33
19 1436 Bruno Blüße 168 12 115 3 186 2 217 6 293 1 253 2 1232 35
20 245 Ron Flint 219 7 136 0 100 0 231 9 287 9 249 1 1222 26
21 1450 John O'Grady 109 4 171 3 198 3 211 5 248 9 255 2 1192 26
22 1456 Tom Conachey 145 4 138 1 161 1 172 5 273 6 246 2 1135 19
23 1448 John McKenna 172 3 88 0 169 1 169 6 276 0 259 4 1133 14
24 1245 Pat Herlihy 143 7 130 4 202 7 138 3 245 1 249 1 1107 34
25 1457 Eoin Gollogley 164 5 69 2 178 0 169 2 223 1 247 5 1050 25
26 1449 Declan Cahill 80 1 95 0 128 2 131 2 110 1 201 0 745 6
Match 5
Modified Match 1 Match 2 Match 3 Match 4 S1/2      S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X
1 558 Robert Owsianka 239 18 177 1 222 4 231 8 296 1 283 5 1448 51
2 410 Neil Jones 240 18 178 10 224 6 233 4 296 1 274 6 1445 61
3 929 Peter Ryder 238 18 174 8 220 5 235 1 294 1 281 5 1442 63
4 508 David Milne 239 19 174 8 228 4 229 8 258 1 278 8 1406 64