26 - GRSB 1500 Match 5
X Class Match 1 Match 2 Match 3 Match 4 S1/2      S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X Std
1 623 Gwyn Roberts 240 20 179 9 233 7 239 2 300 2 297 1 1488 99 S
2 167 Keith Cox 240 21 178 12 234 1 240 2 300 2 293 2 1485 113 S
3 296 David Hackett 238 16 178 8 228 6 237 1 298 2 290 1 1469 76
4 768 Chris Walker 240 19 176 5 230 7 237 1 298 1 288 1 1469 73
5 239 Clive Ferguson 238 20 176 12 218 4 236 8 299 2 287 1 1454 79
6 410 Neil Jones 239 19 174 5 220 5 239 1 297 2 283 9 1452 70
Match 5
A Class Match 1 Match 2 Match 3 Match 4 S1/2      S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X Std
1 1155 Michael Chinery 240 18 177 12 230 8 238 1 299 1 288 1 1472 80 S
2 43 Mel Beard 240 14 177 9 228 6 239 1 298 2 275 1 1457 77
3 460 Andy Lowe 237 16 178 10 222 6 238 1 299 2 281 8 1455 75
4 354 Dave Holt 237 18 179 8 218 5 236 1 299 2 285 1 1454 80
5 102 Alistair Bullen 234 13 176 10 226 4 238 1 298 1 280 1 1452 68
6 711 Paul Stockill 240 7 177 8 225 6 232 1 295 1 280 1 1449 62
7 1151 Stan Wescombe 238 19 176 11 223 4 235 9 293 1 280 5 1445 64
8 180 Ashley Dagger 240 20 174 8 220 4 238 1 297 2 270 4 1439 69
9 673 Mike Shields 240 14 176 9 223 4 238 1 297 1 265 5 1439 63
10 837 Andy Witheridge 235 13 174 11 226 9 231 5 297 2 274 7 1437 67
11 539 Val Neale 235 13 172 8 232 6 235 1 294 1 268 3 1436 58
12 538 Phil Neale 237 13 178 9 222 3 229 6 297 1 273 3 1436 53
13 458 Peter Lomas 229 11 175 6 222 4 231 8 294 1 278 4 1429 46
14 769 Kirsty Walker 235 11 176 7 214 1 235 1 288 1 277 1 1425 53
15 683 Jim Smith 205 11 176 9 223 5 234 1 296 1 289 7 1423 65
16 1492 Dale Pearmain 189 13 176 6 226 7 230 1 299 2 279 8 1399 67
17 765 Richard Vowles 238 11 170 4 192 2 231 9 293 1 272 8 1396 47
18 510 Phil Milsom 235 8 113 3 187 3 234 9 292 1 279 5 1340 40
19 1180 Andrew Jarman 146 7 93 5 215 0 224 9 259 1 276 9 1213 44
20 568 Bob Peace 183 8 162 1 193 1 221 2 284 1 0 0 1043 23
Match 5
B Class Match 1 Match 2 Match 3 Match 4 S1/2      S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X Std
1 1426 Taff Wilcox 239 14 175 5 225 7 236 6 297 1 287 8 1459 58 G
2 1022 Stephen Lamb 237 16 177 7 219 9 233 8 298 1 286 6 1450 63 G
3 445 Andy Leask 227 16 172 11 225 5 233 7 297 1 283 8 1437 64 B
4 330 Clive Hayward 233 7 176 7 209 2 233 1 297 2 279 5 1427 53
5 468 John Lynch 237 15 171 6 213 3 233 1 294 1 275 5 1423 51
6 213 Malcolm Dukes 237 12 171 1 213 3 234 7 291 1 275 6 1421 45
7 760 Bill Vaughan 236 14 170 7 209 4 236 1 290 1 260 6 1401 55
8 287 Ken Green 235 11 172 3 205 1 225 6 287 1 263 2 1387 35
9 524 Dave Morris 231 11 171 7 172 3 230 7 291 1 253 3 1348 45
10 508 David Milne 198 10 166 2 206 2 225 7 280 5 0 0 1075 26
Match 5
C Class Match 1 Match 2 Match 3 Match 4 S1/2      S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X Std
1 1228 Jason Coppin 240 18 169 7 217 4 232 9 293 1 275 8 1426 59 G
2 520 Barry Morgan 235 9 172 3 216 6 229 5 294 1 279 6 1425 42 G
3 1447 Robert Carolan 236 15 172 4 220 6 233 6 276 7 279 9 1416 47 S
4 245 Ron Flint 236 15 176 9 205 2 231 9 294 1 272 4 1414 55 B
5 1463 Simon Walters 237 10 174 9 202 0 229 9 296 1 270 3 1408 48 B
6 118 Mark Callaghan 240 15 174 6 178 3 232 6 294 1 276 4 1394 49
7 964 John Harring 233 9 165 4 211 1 231 5 291 1 261 3 1392 35
8 1490 Paul Langfield 234 11 168 3 198 1 232 7 293 1 266 5 1391 42
9 1043 John Baldock 233 7 173 6 196 1 232 1 294 1 262 4 1390 42
10 1570 R Knight 237 13 170 5 195 2 235 1 292 1 256 2 1385 48
11 888 Sue Farr 233 6 164 0 212 3 221 4 285 1 259 3 1374 27
12 1071 Bill Ewing 229 6 173 7 212 5 224 8 290 1 244 5 1372 46
13 496 John McCue 235 12 172 7 195 1 230 6 289 6 250 5 1371 37
14 408 James Jones 231 3 170 3 204 3 232 1 295 6 237 3 1369 28
15 135 Paul Chapman 225 4 172 5 197 2 226 7 277 9 258 2 1355 29
16 423 Phil Kench 227 3 160 2 201 3 208 6 287 1 266 3 1349 27
17 1346 Philip Stead 233 8 173 7 197 1 233 1 295 1 217 5 1348 46
18 730 Granville Thomas 230 9 166 4 192 2 225 7 269 5 265 3 1347 30
19 390 Alec James 231 10 167 4 168 2 210 2 290 1 240 5 1306 35
20 284 James Green 234 9 170 7 171 2 217 6 291 1 206 2 1289 38
21 341 Laurie Hinds 236 13 152 0 148 0 219 1 288 1 225 1 1268 30
22 1191 Dave Barrett-Payton 204 7 172 6 96 0 239 8 173 7 268 4 1152 32
Match 5
D Class Match 1 Match 2 Match 3 Match 4 S1/2      S3/4 Total
Competitor Score X Score X Score X Score X Score X Score X Score X Std
1 965 Robin Ireland 234 11 168 7 209 6 226 4 286 8 264 5 1387 41 G
2 34 Neil Francis 234 13 165 5 203 2 229 9 275 1 275 1 1381 48 G
3 492 Terry Maynard 230 5 168 3 199 2 226 5 277 1 268 6 1368 31 S
4 283 Doug Green 195 9 172 5 211 0 230 4 295 1 260 2 1363 33 B
5 1010 Toby Bullen 230 8 173 5 205 2 219 6 265 0 265 4 1357 25 B
6 999 Ian Burden 235 6 159 3 183 0 226 5 282 1 253 3 1338 27
7 1514 David Gilchrist 207 3 172 7 169 0 226 7 292 8 265 5 1331 30
8 621 Howard Ridley 228 4 166 4 187 0 223 4 287 1 239 6 1330 30
9 896 Dave Baldock 222 6 160 3 190 4 203 1 290 1 250 2 1315 30
10 362 Keith Howell 227 5 164 4 192 2 222 3 225 2 278 6 1308 22
11 614 Tony Cannon 238 18 166 2 218 4 165 4 231 7 274 3 1292 38
12 461 Christine Lowe 231 6 169 6 175 3 190 2 286 8 237 4 1288 29
13 762 Mike Vince 224 4 163 2 194 1 206 5 284 4 199 1 1270 17
14 85 Neil Brooklyn 220 6 160 0 96 0 216 2 275 9 243 3 1210 20
15 68 Paul Boet 133 3 147 1 181 0 194 2 291 8 215 1 1161 15
16 1446 John Walls 220 0 147 1 14 0 213 1 285 4 247 4 1126 10
17 1451 Vincent White 228 5 162 2 91 0 224 5 214 1 204 2 1123 15
18 1132 Tom Flint 221 5 151 2 0 0 196 2 249 1 173 0 990 10
19 1157 Graeme Waddell 181 1 129 1 56 0 188 1 237 3 115 0 906 6