Results for Pinewood 2005

 

25 - GRCF 1500

  X Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1       632 John Robinson 240       23  180  16       237  1 240         1  300   2       300  2 1497     118  S

   2       654 Richard Schofield 240  21 180       12  236   1       240  2 300         2  297   1      1493  101   B

   3       167 Keith Cox 239 22 179       13  236   1       239  1 300         2  299   1      1492  106   

 

  A Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1      1376 Rob Hufton 240  19       180  16 235         1  239   1       298  2 297         1 1489     103  S

   2       909 Simon Arnold 240       23  180  13       235  1 238         1  300   2       292  1 1485       95  B

   3       354 Dave Holt 240  21 178         7  239   9       239  1 299         2  289   1      1484  90

   4       460 Andy Lowe 240  18       180  15 231         9  239   1       298  2 292         1 1480       88 

   5       810 Alan Whittle 239  20       180  10 232         8  240   1       298  2 290         1 1479       90 

   6       090 Norman Brown 240       20  179  14       231  3 235         9  296   2       292  1 1473       80 

   7       688 Steve Smoothy 238       12  180  12       227  7 238         1  297   1       288  1 1468       76 

   8       420 Chris Keller  239  17       177  6 230         6  233   7       296  1 290         4 1465       58 

   9       318 Dave Harris 240  17       179  9 199         8  238   1       299  2 293         9 1448       79 

  10       198 Darren Digby 240  20       176  8 230         4  240   1       238  1 289         1 1413       76 

 

  B Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1       102 Alistair Bullen 239       19  180  12       233  1 240         1  297   1       292  8 1481       84  G

   2      1492 Dale Pearmain 236       13  179  10       233  9 239         1  298   2       289  8 1474       75  B

   3       077 Darren Bradford 240       20  175   6       234  1 235         1  297   1       293  9 1474       74  B

   4       341 Laurie Hinds 240  20       178  11 226         5  233   1       299  2 284         1 1460       81 

   5       118 Mark Callaghan 239       16  178   9       228  7 236         1  297   1       279  6 1457       68 

   6       074 Sharon Bowden 238       15  177  12       221  4 236         1  296   2       288  7 1456       69 

   7       513 Pete Mitchell 210       16  180  13       230  1 239         1  299   2       288  1 1446       93 

 

  C Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1       180 Ash Dagger  240  22       178  10 228         3  238   1       297  2 287         1 1468       79  G

   2       998 Dave Shea 237  16       176  9 227         7  235   6       300  1 292         1 1467       66  G

   3      1222 Jason Bray 238  19       178  7 227         3  236   1       297  2 287         8 1463       75  S

   4       468 John Lynch 235  12       177  6 222         3  236   7       296  1 267         4 1433       50 

   5       999  Ian Burden  237  14 166         1  220   5       232  1 296         1  275   5      1426  51

   6       187 Fred Davis 239 13 168         6  202   6       233  4 294         1  253   7      1389  51

   7       997  Dai Pierce   240  19 179       10  218   5       225  8 178         1  287   7      1327  59

 

  D Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1      1015 Ollie Dagger 232  13       176  5 223         6  229   6       293  7 276         5 1429       42  B

   2      1372 David Hart 239 16 172         8  210   1       231  9 291         1  271   5      1414  54

   3       814 Andy Wiggins 234       11  172   7       182  3 229         5  298   1       274  7 1389       44 

   4       996 Mike Scarlett 200       16  147   8       204  2 229         6  296   1       287  1 1363       61 

   5      1414 Grant McDermott 202 3  85          1  164   1       210  2 169         3  242   1      1072  11

 


  25A - LBR 1500

          Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1       632 John Robinson 237       14  177  11       229  7 235         9  297   2       287  5 1462       66  B

   2       260  Ted George 235  11 178         8  227   3       232  9 299         1  289   7      1460  56   B

   3       090 Norman Brown 238       15  177  13       222  3 239         9  297   2       281  7 1454       68 

   4       666 Chris Farr 237 16 180       10  222   3       233  1 289         1  286   7      1437  60

   5      1222 Jason Bray 236  13       178  9 209         2  237   1       298  1 272         6 1430       51 

   6       440 Richard Knight 239       14  164   2       215  6 230         7  294   1       274  6 1416       45 

   7      1492 Dale Pearmain 234       10  167   2       203  2 223         4  293   1       256  1 1376       32 

   8       383 Johan Iverson 234       11  172   5       199  1 225         3  298   1       232  0 1360       35 

   9       074 Sharon Bowden 235         9  173   6       180  3 220         2  285   9       238  4 1331       33 

  10       688 Steve Smoothy 231         8  165   2       164  2 224         9  280   6       235  1 1299       28 

  11       102 Alistair Bullen 220         6  155   0       163  1 221         3  269   7       239  0 1267       17 

 

 

 

  26 - GRSB 1500

  X Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1       632 John Robinson 240       21  178  11       236  1 239         1  299   2       294  1 1486     104  S

   2       167 Keith Cox 240 19 179       15  235   1       240  1 299         2  292   1      1485  103   S

   3       654 Richard Schofield 240  18 178       11  229   1       238  1 297         1  291   1      1473  91

 

  A Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1      1155 Mike Chinery 238       18  179  14       231  7 237         1  300   2       283  6 1468       79  B

   2       102 Alistair Bullen 240       22  174   9       233  1 236         1  298   2       286  1 1467       88  B

   3      1376 Rob Hufton 239  18       177  9 233         8  234   1       298  2 285         1 1466       83  B

   4      1492 Dale Pearmain 240       15  175   9       226  9 238         1  297   2       287  1 1463       77  B

   5      1180 Andy Jarman 233         6  179  11       225  4 230         7  296   1       288  1 1451       51 

   6       460 Andy Lowe 238  14       175  5 220         2  231   6       299  2 282         1 1445       61 

   7       198 Darren Digby 240  16       171  4 222         6  235   1       294  1 282         6 1444       60 

   8       909 Simon Arnold 238       16  176   8       200  8 237         1  299   1       289  1 1439       75 

   9       354 Dave Holt 239  19 176         8  217   3       237  1 296         1  267   5      1432  65

  10       420 Chris Keller  239  12       175  8 219         3  234   8       295  9 263         4 1425       44 

  11       180 Ash Dagger  234  15       174  8 206         0  236   8       299  2 271         6 1420       57 

  12       260  Ted George 239  15 177         7  190   4       230  8 299         1  282   7      1417  59

  13       779 Dave Watkin 236  14       178  11 225         5  234   7       296  1 211         4 1380       56 

  14       318 Dave Harris 225  14       179  9 157         3  237   9       299  1 277         6 1374       58 

 

  B Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1      1135 Daniel Aplin 234  10       176  6 224         5  234   1       294  1 283         1 1445       54  S

   2       287 Ken Green 234  10       175  7 222         5  235   1       296  1 269         7 1431       52 

   3       513 Pete Mitchell 240       19  172   6       214  0 231         9  294   1       277  7 1428       59 

   4       468 John Lynch 238 4 170         6  220   2       234  8 295         1  256   6      1413  39

   5       578 Dave Pickard 232         7  173   3       170  0 227         8  275   7       278  5 1355       30 

 


  C Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1       118 Mark Callaghan 236       10  173   4       220  4 232         9  290   1       280  9 1431       50  G

   2       888 Sue Farr 233 8 171         4  215   2       226  7 288         9  275   3      1408  33   B

   3       007 Charles Murton 237       13  168   6       204  3 237         1  276   1       271  2 1393       56 

   4       187 Fred Davis 235  6 169         2  202   1       230  6 283         1  266   4      1385  31

   5       461 Christine Lowe 228         5  169   2       210  2 229         3  284   8       258  4 1378       24 

   6       341 Laurie Hinds 236  10       152  0 192         1  227   5       291  1 235         2 1333       32 

   7      1199  Ian Newby  239  14 169         5  207   1       165  6 294         1  241   2      1315  44

   8       814 Andy Wiggins 229         5  173   4       173  1 203         4  291   1       230  5 1299       29 

 

  D Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1       810 Alan Whittle 239  17       177  6 218         1  236   1       295  1 271         5 1436       63  G

   2       999  Ian Burden  236  13 161         5  214   4       224  4 283         7  260   6      1378  39  G

   3      1372 David Hart 219  5 152         1  173   1       223  6 284         1  261   2      1312  27

   4       998 Dave Shea 230  12       155  2 184         2  221   3       283  6 224         3 1297       28