Results for Pinewood 2005

 

25 - GRCF 1500

  X Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1       632 John Robinson 240       23  180  16       237  1 240         1  300   2       300  2 1497     118  S

   2       654 Richard Schofield 240  21 180       12  236   1       240  2 300         2  297   1      1493  101   B

   3       167 Keith Cox 239 22 179       13  236   1       239  1 300         2  299   1      1492  106   

 

  A Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1      1376 Rob Hufton 240  19       180  16 235         1  239   1       298  2 297         1 1489     103  S

   2       909 Simon Arnold 240       23  180  13       235  1 238         1  300   2       292  1 1485       95  B

   3       354 Dave Holt 240  21 178         7  239   9       239  1 299         2  289   1      1484  90

   4       460 Andy Lowe 240  18       180  15 231         9  239   1       298  2 292         1 1480       88 

   5       810 Alan Whittle 239  20       180  10 232         8  240   1       298  2 290         1 1479       90 

   6       090 Norman Brown 240       20  179  14       231  3 235         9  296   2       292  1 1473       80 

   7       688 Steve Smoothy 238       12  180  12       227  7 238         1  297   1       288  1 1468       76 

   8       420 Chris Keller  239  17       177  6 230         6  233   7       296  1 290         4 1465       58 

   9       318 Dave Harris 240  17       179  9 199         8  238   1       299  2 293         9 1448       79 

  10       198 Darren Digby 240  20       176  8 230         4  240   1       238  1 289         1 1413       76 

 

  B Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1       102 Alistair Bullen 239       19  180  12       233  1 240         1  297   1       292  8 1481       84  G

   2      1492 Dale Pearmain 236       13  179  10       233  9 239         1  298   2       289  8 1474       75  B

   3       077 Darren Bradford 240       20  175   6       234  1 235         1  297   1       293  9 1474       74  B

   4       341 Laurie Hinds 240  20       178  11 226         5  233   1       299  2 284         1 1460       81 

   5       118 Mark Callaghan 239       16  178   9       228  7 236         1  297   1       279  6 1457       68 

   6       074 Sharon Bowden 238       15  177  12       221  4 236         1  296   2       288  7 1456       69 

   7       513 Pete Mitchell 210       16  180  13       230  1 239         1  299   2       288  1 1446       93 

 

  C Class  Match 5

            Match 1            Match 2            Match 3            Match 4     S1/2      S3/4              Total

        Competitor      Score X        Score X        Score X        Score X        Score X Score X Score X     Std

   1       180 Ash Dagger  240  22       178  10 228         3  238   1       297  2 287         1 1468       79  G

   2       998 Dave Shea 237  16       176  9 227         7  235   6       300  1 292         1 1467       66  G

   3      1222 Jason Bray 238  19       178  7 227         3  236   1       297  2 287         8 1463       75  S

   4       468 John Lynch 235  12       177  6 222         3  236   7       296  1 267         4 1433       50 

   5       999  Ian Burden  237  14 166         1  220   5       232  1 296         1  275   5      1426  51

   6       187 Fred Davis 239 13 168         6  202   6       233  4 294         1  253   7      1389  51

   7       997  Dai Pierce   240  19 179       10  218   5       225  8 178         1