International Match
T&P1 M-T 1500 Total
Score     Pts Score  Pts Score      Pts Pts
632 John Robinson Phoenix 300/20X  20 120  24 1496/109X  48 92
623 Gwyn Roberts Phoenix 300/28X  24 117  22 1494/109X  46 92
783 Peter Watts Phoenix 300/24X  23 114  20 1491/96X   44 87
167 Keith Cox Phoenix 300/22X  21 119  23 1485/102X  42 86
296 Dave Hackett Phoenix 300/22X  22 116  21 1484/104X  40 83
654 Richard Schofield Phoenix 299/24X  18 109  18 1481/92X   36 72
164 Phil Cowling Phoenix 299/18X  15 110  19 1461/78X   32 66
1155 Michael Chinery Phoenix 299/20X  16 98   7 1482/88X   38 61
1435 Frank Heymel BDMP 297/10X  10 106  16 1460/58X   30 56
1266 Torsten Riewe BDMP 297/13X  13 108  17 1447/61X  26 56
1446 John Walls SSAI 300/14X  19 102  14 1423/48X   20 53
1269 Rolf Pobel BDMP 295/7X    5 101  10 1465/67X   34 49
1272 Reto Grun BDMP 299/20X  17 102  13 1423/43X   18 48
1265 Dietmar Honersch BDMP 296/13X   7 101  12 1452/55X   28 47
1438 Wilfried Gockel BDMP 295/13X   6 103  15 1440/67X  24 45
1268 Michael Riethorst BDMP 297/10X  11 99   8 1432/49X   22 41
1246 Padraig Herlihy SSAI 298/15X  14 86   4 1373/35X   12 30
1450 John O'Grady SSAI 297/7X     8 93   6 1385/32X   14 28
1447 Robby Carolan SSAI 297/10X   9 101  11 1019/35X    4 24
1456 Tom Conachey SSAI 297/12X  12 83   3 1321/41X    8 23
1433 Jurgen Frank BDMP 294/4X    4 82   2 1415/39X   16 22
1245 Pat Herlihy SSAI 291/10X   3 100   9 1329/61X   10 22
1448 John McKenna SSAI 291/7X    2 87   5 1290/28X    6 13
1449 Declan Cahill SSAI 289/5X    1 58   1 1013/18X    2 4
Team Points
Phoenix 639
BDMP 364
SSAI 197