National 1500 & Bianchi Championships
Event Class Posn Competitor Score
10 LSR 25m Precision 1st 410 Neil Jones 298   12X
  2nd 296 Dave Hackett 297   15X
  3rd 1397 Mick East 297   12X
12 GRSB Advancing Target 1st 1155 Michael Chinery 291
  2nd 296 Dave Hackett 291
  3rd 673 Mike Shields 287
14 GRCF Timed and Precision One X 1st 167 Keith Cox 300   26X
X 2nd 460 Andy Lowe 300   25X
X 3rd 673 Mike Shields 300   22X
A 1st 1022 Stephen Lamb 300   20X
A 2nd 308 Ian Hantman 299   21X
A 3rd 198 Darren Digby 299   21X
B 1st 1346 Philip Stead 299   15X
B 2nd 1591 Lee Hughes 296   14X
B 3rd 34 Neil Francis 296   12X
15 GRSB Timed and Precision One X 1st 239 Clive Ferguson 300   14X
X 2nd 1426 Taff Wilcox 300   12X
A 1st 198 Darren Digby 298   9X
A 2nd 688 Steve Smoothy 297   17X
A 3rd 1091 Clive Holland 297   8X
B 1st 927 Peter Blackbee 286   7X
B 2nd 1347 Lindsay Copperman 284   5X
16 GRCF Multi Target X 1st 460 Andy Lowe 117
X 2nd 673 Mike Shields 117
X 3rd 683 Jim Smith 116
A 1st 198 Darren Digby 116
A 2nd 1353 Mark Davey 114
A 3rd 1022 Stephen Lamb 111
B 1st 1346 Philip Stead 111
B 2nd 1310 Steven Jugg 104
16A LBR Multi Target 1st 783 Peter Watts 114
  2nd 654 Richard Schofield 108
17 GRSB Multi Target X 1st 673 Mike Shields 114
X 2nd 296 Dave Hackett 114
A 1st 1091 Clive Holland 108
A 2nd 614 Tony Cannon 108
A 3rd 198 Darren Digby 107
B 1st 1347 Lindsay Copperman 94
18 GRCF America Match 1st 783 Peter Watts 291   11X
  2nd 1155 Michael Chinery 288   9X
19 GRSB America Match 1st 1155 Michael Chinery 283   2X
  2nd 1426 Taff Wilcox 280   3X
24 GRCF 25m Precision 1st 1155 Michael Chinery 296   15X
  2nd 410 Neil Jones 291   13X
24A GRCF 50m Precision 1st 410 Neil Jones 273   3X
  2nd 915 John Woodward 265   4X
24B GRSB 50m Precision 1st 796 Lin Welsh 278   7X
  2nd 296 Dave Hackett 277   3X
25 GRCF 1500 Match X 1st 623 Gwyn Roberts 1498   122X
X 2nd 632 John Robinson 1497   125X
A 1st 794 Mandy Welford 1485   89X
A 2nd 354 Dave Holt 1483   100X
A 3rd 239 Clive Ferguson 1481   92X
B 1st 198 Darren Digby 1483   94X
B 2nd 1348 Ben Boreham 1478   73X
B 3rd 1022 Stephen Lamb 1473   73X
C 1st 180 Ash Dagger 1463   79X
C 2nd 568 Bob Peace 1455   63X
D 1st 118 M Callaghan 1414   56X
M 1st 410 Neil Jones 1459   63X
25A LBR 1500 Match 1st 140 Layne Chisholm 1489   103X
  2nd 164 Phil Cowling 1461   62X
  3rd 632 John Robinson 1457   63X
26 GRSB 1500 Match X 1st 632 John Robinson 1487   100X
X 2nd 167 Keith Cox 1480   97X
A 1st 1426 Taff Wilcox 1478   93X
A 2nd 1492 Dale Pearmain 1470   70X
A 3rd 354 Dave Holt 1460   78X
B 1st 614 Tony Cannon 1447   64X
B 2nd 1582 John de Clerck 1436   50X
C 1st 888 Sue Farr 1421   41X
C 2nd 34 Neil Francis 1413   51X
C 3rd 496 John McCue 1393   42X
D 1st 810 Alan Whittle 1372   46X
27 GRCF Bianchi Cup Match X 1st 167 Keith Cox 1898   145X
A 1st 568 Bob Peace 1857   122X
B 1st 198 Darren Digby 1857   111X
C 1st 308 Ian Hantman 1796   117X
D 1st 520 Barry Morgan 1817   100X
D 2nd 614 Tony Cannon 1731   95X
27A LBR Bianchi Cup Match 1st 623 Gwyn Roberts 1873   131X
  2nd 43 Mel Beard 1866   128X
  3rd 196 Wayne Dickin 1815   100X
28 GRSB Bianchi Cup Match X 1st 167 Keith Cox 1902   130X
A 1st 673 Mike Shields 1854   118X
A 2nd 318 Dave Harris 1823   107X
B 1st 460 Andy Lowe 1856   120X
B 2nd 810 Alan Whittle 1814   105X
C 1st 614 Tony Cannon 1694   90X
C 2nd 520 Barry Morgan 1689   92X
C 3rd 341 Laurie Hinds 1684   87X
D 1st 1180 Andy Jarman 1740   104X
29 GRCF Speed Steel Challenge        
  1st 140 Layne Chisholm 70
  2nd 43 Mel Beard 76.53
30 GRSB Speed Steel Challenge 1st 140 Layne Chisholm 49.41
  2nd 196 Wayne Dickin 49.95
  3rd 239 Clive Ferguson 51.43
30A LBR Speed Steel Challenge 1st 196 Wayne Dickin 64.8
  2nd 140 Layne Chisholm 68.33
32 GRCF Advancing Target 1st 632 John Robinson 180
  2nd 1155 Michael Chinery 180
  3rd 296 Dave Hackett 179
32A LBR Advancing Target 1st 748 Graham Trimmer 178
  2nd 659 Charlie Sears 176
33 LBR America Match 1st 783 Peter Watts 266   3X
33A LBR Timed and Precision One 1st 659 Charlie Sears 300   20X
  2nd 654 Richard Schofield 299   16X
34 LBR 50m Precision 1st 1022 Stephen Lamb 236   0X
68 The McQueen 1st 1593 S Clements
  2nd 1020 Mark Daish
  3rd 1339 Philip Bampton
101 Rifle C1 200 yds 1st 226 Bill Ellis 103
  2nd 1490 Paul Langfield 101
  3rd 1086 Paul Eales 93
102 Rifle C2 200 yds 1st 1292 Brian McManus 103
104 Rifle C4 200 yds 1st 1376 Rob Hufton 161
  2nd 783 Peter Watts 159
  3rd 226 Bill Ellis 155
105 F Class Rifle 900/1000 yds 1st 1499 G Cousins 150   5V
  2nd 466 Mike Lunnon 147   4V
107 LBR 25m Precision 1st 659 Charlie Sears 287   10X
120 Police Shotgun One 1st 1475 James Harris 289   7X
  2nd 996 Mike Scarlett 280   2X
  3rd 460 Andy Lowe 278   5X
121 Service Shotgun 1st 1475 James Harris 104
  2nd 1173 Peter Savage 101
  3rd 1102 Ron Sargent 96