10 - LSR 25m
Precision SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 296 Dave Hackett 92 3 98 2 94 2 284 2 S
2 410 Neil Jones 94 1 92 1 94 1 280 1 B
3 440 Richard Knight 91 1 94 2 94 3 279 3 B
4 1411 Brian Girling 90 1 91 2 95 2 276 2 B
5 166 Ian Cox 93 0 88 0 92 2 273 2
6 777 Alan Warner 86 2 89 0 95 2 270 2
7 1020 Mark Daish 91 1 89 0 86 1 266 1
8 345 Roger Hodgkins 92 1 89 0 85 0 266 0
9 665 Dave Shaw 89 0 86 0 89 1 264 1
10 466 Mike Lunnon 84 1 88 0 86 0 258 0
11 308 Ian Hantman 85 0 70 0 91 1 246 1
24
- GRCF 25m Precision SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 345 Roger Hodgkins 98 6 100 2 98 5 296 5 G
2 410 Neil Jones 99 3 98 6 97 5 294 5 S
3 296 Dave Hackett 99 4 96 4 99 4 294 4 S
4 777 Alan Warner 95 1 97 3 100 6 292 6 S
5 927 Peter Blackbee 95 0 95 0 98 4 288 4 B
6 1363 Adrian Sell 95 2 95 1 97 3 287 3 B
7 118 Mark Callaghan 93 3 97 1 96 3 286 3 B
8 368 John Hughes 97 2 91 4 94 2 282 2
9 1187 Sam Marko 90 2 90 0 95 5 275 5
10 665 Dave Shaw 85 0 91 1 91 5 267 5
11 1414 Grant McDermott 88 0 62 1 92 2 242 2
107 - LBR 25m
Precision SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 1022 Stephen Lamb 44 0 49 3 42 0 135 0 B
2 164 Phil Cowling 44 1 46 0 45 0 135 0 B
3 410 Neil Jones 41 0 45 0 44 1 130 1
24A - GRCF 50m
Precision SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 410 Neil Jones 89 1 91 2 87 1 267 1 B
2 777 Alan Warner 83 1 90 2 91 2 264 2 B
3 345 Roger Hodgkins 91 1 79 1 89 2 259 2
4 927 Peter Blackbee 84 1 89 0 85 2 258 2
5 118 Mark Callaghan 62 2 82 0 87 1 231 1
6 665 Dave Shaw 81 0 48 0 63 0 192 0
24B - GRSB 50m
Precision SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 1020 Mark Daish 91 1 92 0 91 2 274 2 B
2 1411 Brian Girling 93 2 91 0 88 3 272 3 B
3 345 Roger Hodgkins 88 1 88 2 94 1 270 1 B
4 410 Neil Jones 90 2 93 1 87 1 270 1 B
5 826 Jeffrey Wilson 80 0 83 1 87 1 250 1
6 665 Dave Shaw 84 0 81 0 78 1 243 1
7 777 Alan Warner 74 0 87 0 79 0 240 0
34
- LBR 50m Precision SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 1022 Stephen Lamb 41 0 35 1 38 0 114 0
2 410 Neil Jones 29 0 35 0 31 0 95 0
3 164 Phil Cowling 29 1 40 0 22 0 91 0
32 - GRCF
Advancing Target SIA 2005
Competitor P1 P2 P3 P4 P5 P6 Total Std
1 1155 Mike Chinery 29 30 29 30 30 30 178 G
2 296 Dave Hackett 30 30 29 29 30 30 178 G
3 308 Ian Hantman 30 30 29 30 29 30 178 G
4 725 Mick Tedesco 30 29 30 30 28 30 177 G
5 1022 Stephen Lamb 29 29 29 29 30 30 176 G
6 468 John Lynch 30 30 28 29 29 29 175 G
7 1376 Rob Hufton 30 29 29 29 29 28 174 S
8 777 Alan Warner 30 26 30 30 28 29 173 S
9 586 David Pollock 30 29 28 29 29 28 173 S
10 683 Jim Smith 29 28 29 30 30 27 173 S
11 173 Ron Crispin 27 29 29 27 29 30 171 S
12 458 Pete Lomas 29 27 29 25 30 30 170 S
13 140 Layne Chisholm 28 28 27 29 28 30 170 S
14 558 Robert Owsianka 25 29 29 29 30 28 170 S
15 1151 Stan Wescombe 27 30 29 26 30 28 170 S
16 1301 Christopher Mills 29 28 28 29 27 28 169 B
17 465 Michael Lucas 25 29 28 28 28 28 166 B
18 368 John Hughes 29 26 26 29 29 27 166 B
19 535 Norman Murray 28 25 28 26 27 27 161
20 1363 Adrian Sell 26 27 25 26 28 26 158
21 1293 Peter Toogood 28 13 27 27 27 28 150
22 1104 Matt Giles 20 26 27 27 24 25 149
12 - GRSB
Advancing Target SIA 2005
Competitor P1 P2 P3 P4 P5 P6 Tota Std
1 140 Layne Chisholm 47 47 46 48 50 50 288 G
2 1151 Stan Wescombe 44 49 46 48 49 47 283 S
3 296 Dave Hackett 44 48 46 49 48 47 282 S
4 166 Ian Cox 45 48 45 48 48 46 280 S
5 1020 Mark Daish 47 47 47 48 45 46 280 S
6 308 Ian Hantman 46 46 43 46 49 48 278 B
7 698 Dave Stanley 45 43 47 49 46 48 278 B
8 1376 Rob Hufton 46 45 47 47 47 46 278 B
9 711 Paul Stockill 40 45 47 47 48 46 273
10 777 Alan Warner 44 49 44 42 48 46 273
11 030 Alan Barker 39 46 46 46 47 43 267
12 1228 Jason Coppin 46 42 40 43 47 45 263
13 458 Pete Lomas 45 47 48 43 38 41 262
14 581 John Pilmer 38 46 46 44 45 42 261
15 1346 Phil Stead 41 46 42 43 44 42 258
16 1347 Lindsay Copperman 43 41 40 40 39 49 252
17 468 John Lynch 44 43 31 39 45 47 249
18 765 Richard Vowles 46 47 44 45 48 19 249
19 461 Christine Lowe 41 35 43 45 41 40 245
20 1213 Matthew Greenall 39 38 46 42 39 40 244
21 1071 William Ewing 34 37 43 39 45 45 243
22 068 Paul Boet 47 39 40 41 37 39 243
23 1022 Stephen Lamb 4 49 44 45 47 47 236
24 310 Alan Hargrave 47 44 5 46 44 48 234
25 725 Mick Tedesco 33 37 42 46 25 42 225
26 1424 Rowan Castle 34 33 30 35 36 37 205
27 440 Richard Knight 43 39 36 40 15 22 195
28 1103 Andy Duffy 28 28 33 36 35 0 160
29 1004 David Harman 39 13 14 11 43 33 153
32A - LBR
Advancing Target SIA 2005
Competitor P1 P2 P3 P4 P5 P6 Total Std
1 632 John Robinson 29 30 30 30 29 30 178 G
2 748 Graham Trimmer 30 30 28 29 30 29 176 G
3 140 Layne Chisholm 26 30 27 29 30 30 172 S
4 683 Jim Smith 27 28 30 30 29 27 171 S
5 1155 Mike Chinery 28 26 28 29 29 28 168 B
6 666 Chris Farr 24 28 27 28 29 29 165 B
7 164 Phil Cowling 27 25 29 24 28 27 160
8 535 Norman Murray 2 20 17 19 21 20 99
18
- GRCF America Match SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 1155 Mike Chinery 96 2 97 5 96 4 289 4 S
2 783 Peter Watts 95 3 96 5 94 1 285 1 S
3 167 Keith Cox 95 1 95 4 95 3 285 3 S
4 777 Alan Warner 91 3 95 1 98 6 284 6 S
5 1022 Stephen Lamb 88 1 97 1 96 3 281 3 S
6 798 James West 94 4 93 1 93 3 280 3 S
7 173 Ron Crispin 93 5 94 2 86 1 273 1
8 1363 Adrian Sell 91 1 87 3 93 4 271 4
19 - GRSB America
Match SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 167 Keith Cox 93 4 90 1 94 3 277 3 S
2 1022 Stephen Lamb 90 2 90 1 93 1 273 1 B
3 777 Alan Warner 95 2 87 1 87 3 269 3 B
4 1020 Mark Daish 93 3 83 0 88 1 264 1
5 1411 Brian Girling 90 2 87 0 86 0 263 0
6 166 Ian Cox 89 0 89 0 67 0 245 0
33 - LBR America Match SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 783 Peter Watts 86 2 90 2 89 2 265 2 B
2 1022 Stephen Lamb 92 0 88 1 80 0 260 0 B
3 164 Phil Cowling 82 1 87 0 85 1 254 1
4 1155 Mike Chinery 81 0 86 0 86 1 253 1
14 - GRCF Timed
and Precision One SIA 2005
X
Class Practice 1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 167 Keith Cox 120 11 120 12 60 5 300 28 G
2 1155 Mike Chinery 120 5 120 10 60 5 300 20 G
3 296 Dave Hackett 120 6 120 8 60 5 300 19 G
4 1397 Mick East 120 5 120 9 60 4 300 18 G
5 777 Alan Warner 120 7 120 5 60 3 300 15 G
6 711 Paul Stockill 120 4 120 6 60 4 300 14 G
7 1200 Dave Whittle 120 5 120 4 60 2 300 11 G
8 354 Dave Holt 120 9 119 9 60 6 299 24 S
9 460 Andy Lowe 120 10 120 9 59 4 299 23 S
10 1376 Rob Hufton 119 6 120 8 60 5 299 19 S
11 164 Phil Cowling 119 6 120 7 60 5 299 18 S
12 810 Alan Whittle 119 5 120 7 60 5 299 17 S
13 1301 Christopher Mills 118 5 120 3 60 4 298 12 B
14 683 Jim Smith 117 5 120 7 60 3 297 15
15 1151 Stan Wescombe 117 2 120 5 60 4 297 11
16 1293 Peter Toogood 114 1 120 7 60 3 294 11
17 795 Sutton Yeung 118 1 116 2 60 1 294 4
18 558 Robert Owsianka 119 2 108 3 60 5 287 10
A Class Practice 1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 582 Tony Pilmer 120 8 119 9 60 5 299 22 S
2 468 John Lynch 119 2 120 9 60 5 299 16 S
3 1022 Stephen Lamb 119 6 119 4 60 5 298 15 S
4 798 James West 119 5 120 7 59 1 298 13 S
5 520 Barry Morgan 118 4 119 7 59 3 296 14
6 007 Charles Murton 116 3 120 5 60 2 296 10
7 173 Ron Crispin 115 4 116 5 58 0 289 9
8 998 David Shea 108 3 120 7 60 5 288 15
9 368 John Hughes 118 3 118 4 49 4 285 11
B
Class Practice 1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 180 Ashley Dagger 118 3 119 5 60 3 297 11 G
2 1372 David Hart 119 3 119 1 57 3 295 7 S
3 118 Mark Callaghan 118 5 116 4 60 3 294 12 B
4 345 Roger Hodgkins 116 3 115 5 59 2 290 10
5 1347 Lindsay Copperman 111 2 119 6 58 1 288 9
6 1346 Phil Stead 118 4 116 7 50 2 284 13