10 - LSR 25m
Precision SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 296 Dave Hackett 92 3 98 2 94 2 284 2 S
2 410 Neil Jones 94 1 92 1 94 1 280 1 B
3 440 Richard Knight 91 1 94 2 94 3 279 3 B
4 1411 Brian Girling 90 1 91 2 95 2 276 2 B
5 166 Ian Cox 93 0 88 0 92 2 273 2
6 777 Alan Warner 86 2 89 0 95 2 270 2
7 1020 Mark Daish 91 1 89 0 86 1 266 1
8 345 Roger Hodgkins 92 1 89 0 85 0 266 0
9 665 Dave Shaw 89 0 86 0 89 1 264 1
10 466 Mike Lunnon 84 1 88 0 86 0 258 0
11 308 Ian Hantman 85 0 70 0 91 1 246 1
24
- GRCF 25m Precision SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 345 Roger Hodgkins 98 6 100 2 98 5 296 5 G
2 410 Neil Jones 99 3 98 6 97 5 294 5 S
3 296 Dave Hackett 99 4 96 4 99 4 294 4 S
4 777 Alan Warner 95 1 97 3 100 6 292 6 S
5 927 Peter Blackbee 95 0 95 0 98 4 288 4 B
6 1363 Adrian Sell 95 2 95 1 97 3 287 3 B
7 118 Mark Callaghan 93 3 97 1 96 3 286 3 B
8 368 John Hughes 97 2 91 4 94 2 282 2
9 1187 Sam Marko 90 2 90 0 95 5 275 5
10 665 Dave Shaw 85 0 91 1 91 5 267 5
11 1414 Grant McDermott 88 0 62 1 92 2 242 2
107 - LBR 25m
Precision SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 1022 Stephen Lamb 44 0 49 3 42 0 135 0 B
2 164 Phil Cowling 44 1 46 0 45 0 135 0 B
3 410 Neil Jones 41 0 45 0 44 1 130 1
24A - GRCF 50m
Precision SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 410 Neil Jones 89 1 91 2 87 1 267 1 B
2 777 Alan Warner 83 1 90 2 91 2 264 2 B
3 345 Roger Hodgkins 91 1 79 1 89 2 259 2
4 927 Peter Blackbee 84 1 89 0 85 2 258 2
5 118 Mark Callaghan 62 2 82 0 87 1 231 1
6 665 Dave Shaw 81 0 48 0 63 0 192 0
24B - GRSB 50m
Precision SIA 2005
Practice
1 Practice 2 Practice 3 Total
Competitor Score Score Score Score Std
1 1020 Mark Daish 91 1 92 0 91 2 274 2 B