STOURPORT OPEN 1500 6 & 7 AUGUST 2005
 Fullbore Resuls
NAME Match 1 X Match 2 X Match 3 X Match 4 X Match 5 1&2 X Match 5 3&4 X Total X
G ROBERTS 240 22 180 17 239 14 240 20 300 30 300 26 1499 129
J ROBINSON 240 20 180 18 239 7 239 16 300 28 299 16 1497 105
C FERGUSON 240 22 179 11 235 14 238 16 300 21 295 9 1487 93
D DIGBY 240 22 179 10 233 5 239 13 298 21 290 12 1479 83
P WATTS 240 23 179 15 235 9 238 15 300 29 286 16 1478 107
D HOLT 240 20 178 12 230 8 239 11 300 25 291 10 1478 86
N BROWN 239 19 180 14 230 5 237 12 300 26 291 10 1477 86
M SHELDS 239 17 175 3 235 10 236 9 298 19 292 10 1475 68
D HARRIS 238 19 177 10 229 10 238 15 298 17 291 11 1471 82
J SMITH 238 14 180 13 227 11 239 21 299 26 282 16 1465 101
A LOWE 240 21 176 9 227 7 235 12 296 18 290 11 1464 78
S WESCOME 240 17 179 10 228 7 237 8 291 18 286 6 1461 66
S WALTERS 239 9 176 6 230 8 232 11 296 21 288 8 1461 63
S BOWDEN 239 11 177 8 228 7 230 8 297 20 289 6 1460 60
T CANNON 239 15 178 11 221 6 234 6 297 19 284 8 1453 65
J LYNCH 233 5 171 5 233 5 236 13 294 5 277 5 1444 38
K GRAY 236 15 177 3 203 6 235 7 299 21 292 15 1442 67
P LOMAS 240 14 176 8 224 11 205 9 298 17 291 12 1434 71
J D JONES 235 12 178 9 203 5 217 3 295 17 282 8 1410 54
K LEWIES 193 6 132 6 215 3 227 4 286 6 268 4 1321 29
 LBR  Resuls                            
                             
X Class Match 1 X Match 2 X Match 3 X Match 4 X Match 5 1&2 X Match 5 3&4 X Total X
J ROBINSON 239 14 179 10 229 10 234 8 294 20 295 7 1470 69
N BROWN 236 13 179 10 229 5 231 10 298 14 285 13 1458 65
C FARR 234 10 179 5 222 2 234 4 299 21 284 8 1452 50
J SMITH 235 7 175 8 219 6 225 5 296 16 255 2 1405 44
S BOWDEN 235 11 176 5 183 2 230 3 228 7 195 3 1247 31
B BROOKES 216 9 134 2 215 3 225 6 130 5 287 9 1207 34
 Smallbore Results
NAME Match 1 X Match 2 X Match 3 X Match 4 X Match 5 1&2 X Match 5 3&4 X Total X
J ROBINSON 239 21 178 9 238 14 240 14 300 28 298 19 1493 105
C FERGUSON 240 20 179 10 226 3 239 12 300 23 282 10 1466 78
T WILCOX 240 13 174 5 229 7 234 6 297 20 284 6 1458 57
D DIGBY 238 14 173 6 229 6 235 10 293 13 284 10 1452 59
R HUFTON 240 21 176 9 214 7 238 17 297 25 282 8 1447 87
A LOWE 230 13 178 7 223 5 232 9 297 16 286 4 1446 54
N BOWN 238 17 175 7 210 2 238 15 294 13 290 9 1445 63
D HOLT 238 14 175 6 227 8 233 7 298 20 271 8 1442 63
P LOMAS 237 18 174 9 220 2 235 10 296 11 276 10 1438 60
D HARRIS 239 18 176 7 210 1 236 8 295 15 280 8 1436 57
T CANNON 237 19 174 9 217 2 230 9 294 13 283 9 1435 61
J SMITH 239 18 175 3 209 2 233 9 298 17 280 4 1434 53
S WALTERS 235 11 172 4 225 10 231 8 294 6 274 10 1431 49
S WESCOME 237 11 175 7 219 8 234 10 288 9 274 5 1427 50
J LYNCH 233 12 175 7 212 2 231 6 294 16 270 5 1415 48
J D JONES 234 10 172 3 212 3 229 8 292 12 275 5 1414 41
S FARR 230 4 156 1 215 3 233 10 290 7 274 7 1398 32
M SHEILDS 240 18 116 7 216 3 236 12 298 16 278 3 1384 59
C LOWE 233 8 173 3 187 2 213 5 293 12 230 4 1329 34
K LEWIS 237 14 112 2 205 3 199 4 284 11 249 3 1286 37
D BURNHAM 234 6 153 2 190 1 167 2 285 6 253 6 1282 23
G SEYMOR 231 7 111 2 197 2 226 6 291 13 220 6 1276 36
C GRAY 201 3 87 1 163 1 152 1 255 2 229 3 1087 11
                             
                             
MOD                            
NAME Match 1 X Match 2 X Match 3 X Match 4 X Match 5 1&2 X Match 5 3&4 X Total X
G ROBERTS 240 24 180 18 239 15 240 21 300 29 298 17 1497 124
J ROBINSON 240 20 180 12 239 18 240 21 300 27 298 19 1497 117
P WATTS 230 18 179 4 229 7 238 17 286 22 291 8 1453 76
STOURPORT 1500 OPEN 6 & 7 AUGUST 2005
50M PP1 SERVICE 50M
NAME TOTAL TOTAL
C FERGUSON 295.25 0
A LOWE 293.05 91
T WILCOX 292.9 0
D HOLT 291.8 0
D HARRIS 291.8 91
P WATTS 290.1 105
M SHEILDS 289.5 67
J D JONES 285.5 85
J LYNCH 283.6 0
K LEWIS 282 93
D DIGBY 280.8 108
D BURNHAM 279 96
K GRAY 275.5 85
B BROOKES 275 0
T CANNON 273.5 102
C GRAY 268.2 0
G SEYMOR 263.4 98
C LOWE 252.1 88
G CANNON 245.1 0
T C JACKSON 228.3 0
C BROOKES 216 0
M BROOKES 174 0
T CARNAL 0 102
     
MATCH 5 PAIRS
TEAM NAME   TOTAL X
DERBY NO HOPERS   ### 63
ATTITUDE & ALTITUDE   ### 65
DERBY 2   ### 50
PINEWOOD PANSIES   ### 66
CHUCKLE BRO'S   ### 44
USUAL SUSPECTS   ### 51
NICE + EASY   924 22
THE ?   ### 21