Full Prize List Phoenix 2005
Event Class Posn Competitor Score
5 25m Standard Air Pistol 1st 1318 Nigel Hodgson 560  8X
  2nd 1350 Darran Alexander 553  10X
  3rd 849 Brian Yard 548  8X
6 25m Sport Air Pistol 1st 1318 Nigel Hodgson 579  23X
2nd 1350 Darran Alexander 570  16X
3rd 1083 Robert Stubbs 565  14X
7 Action Air Pistol 1st 645 Richard Russell 273  1X
8 25m Precision Air Pistol 1st 1473 Caroline Brownlie 247  1X
2nd 1539 Sandy Allsopp 233  3X
10 LSR 25m Precision 1st 241 Andy Ferrara 299  23X
2nd 663 Brian Sedgbeer 295  12X
3rd 410 Neil Jones 292  12X
11 LSR 25m Timed 1st 663 Brian Sedgbeer 279  5X
2nd 634 Walter Robinson 267  4X
3rd 755 Keith Upton 266  0X
12 GRSB Advancing Target 1st 1155 Michael Chinery 285
2nd 1336 Andy Spong 282
3rd 614 Tony Cannon 281
13 GRSB The Grand 1st 663 Brian Sedgbeer 902  7X
2nd 760 Bill Vaughan 781  4X
3rd 1022 Stephen Lamb 695  3X
14 GRCF Timed & Precision 1 X 1st 623 Gwyn Roberts 300  28X
X 2nd 167 Keith Cox 300  24X
X 3rd 354 Dave Holt 300  21X
A 1st 405 Greg Johnston 300  18X
A 2nd 582 Tony Pilmer 300  16X
A 3rd 1348 Ben Boreham 300  11X
B 1st 821 Trevor Williams 300  19X
B 2nd 1273 Frank Heiken 299  17X
B 3rd 581 John Pilmer 299  14X
15 GRSB Timed & Precision 1 X 1st 296 David Hackett 300  12X
X 2nd 1155 Michael Chinery 300  11X
X 3rd 623 Gwyn Roberts 299  21X
A 1st 1022 Stephen Lamb 292  9X
A 2nd 568 Bob Peace 292  9X
A 3rd 906 Teresa Carnall-Williams 292  9X
B 1st 1100 Lara Bestwick 290  5X
B 2nd 1463 Simon Walters 289  5X
B 3rd 1346 Philip Stead 288  5X
16 GRCF Multi Target X 1st 623 Gwyn Roberts 120
X 2nd 296 David Hackett 118
X 3rd 783 Peter Watts 117
A 1st 582 Tony Pilmer 117
A 2nd 1425 Mark Neal 114
A 3rd 859 David Graham 111
B 1st 1266 Torsten Riewe 110
B 2nd 1490 Paul Langfield 109
B 3rd 1269 Rolf Pobel 108
16A LBR Multi Target 1st 164 Phil Cowling 117
  2nd 659 Charlie Sears 114
  3rd 632 John Robinson 114
17 GRSB Multi Target X 1st 623 Gwyn Roberts 116
X 2nd 296 David Hackett 114
X 3rd 673 Mike Shields 113
A 1st 748 Graham Trimmer 107
A 2nd 1470 Martin Stafford 104
A 3rd 568 Bob Peace 104
B 1st 1346 Philip Stead 101
B 2nd 1100 Lara Bestwick 98
B 3rd 151 John Clarke 97
18 GRCF America Match 1st 167 Keith Cox 298  7X
  2nd 296 David Hackett 287  4X
  3rd 1155 Michael Chinery 286  2X
19 GRSB America Match 1st 663 Brian Sedgbeer 289  1X
  2nd 167 Keith Cox 287  2X
  3rd 1155 Michael Chinery 281  3X
20 GRCF Phoenix A X 1st 623 Gwyn Roberts 199
A 1st 582 Tony Pilmer 186
A 2nd 1095 Peter Cooper 183
A 3rd 49 Martin Benton 181
B 1st 574 Bruce Perry 174
B 2nd 1265 Dietmar Hönersch 174
B 3rd 581 John Pilmer 173
21 GRSB Phoenix A X 1st 623 Gwyn Roberts 187
X 2nd 1426 Taff Wilcox 184
A 1st 49 Martin Benton 175
A 2nd 965 Robin Ireland 174
A 3rd 964 John Harring 173
B 1st 1463 Simon Walters 171
21A LBR Phoenix A 1st 383 Johan Iverson 158
22 GRCF Timed & Precision 2 X 1st 623 Gwyn Roberts 596  38X
X 2nd 296 David Hackett 592  29X
A 1st 198 Darren Digby 578  16X
A 2nd 256 John Garnett 575  18X
A 3rd 1435 Frank Heymel 571  22X
B 1st 1272 Reto Grün 575  15X
B 2nd 1265 Dietmar Hönersch 574  12X
B 3rd 1267 Markus Crome 572  13X
22A LBR Timed & Precision 2 1st 632 John Robinson 576  14X
23 GRSB Timed & Precision 2 X 1st 623 Gwyn Roberts 589  33X
X 2nd 239 Clive Ferguson 585  16X
A 1st 34 Neil Francis 546  17X
B 1st 1463 Simon Walters 548  10X
24 GRCF 25m Precision 1st 1348 Ben Boreham 298  12X
  2nd 345 Roger Hodgkins 297  15X
  3rd 410 Neil Jones 295  9X
24A GRCF 50m Precision 1st 75 Tony Bowden 268  5X
  2nd 915 John Woodward 268  5X
  3rd 766 Ian Waghorn 266  2X
24B GRSB 50m Precision 1st 1155 Michael Chinery 281  9X
  2nd 410 Neil Jones 280  6X
  3rd 553 Colin Oswald 271  1X
25 GRCF 1500 Match X 1st 140 Layne Chisholm 1495  108X
X 2nd 167 Keith Cox 1494  99X
A 1st 590 Nigel Porter 1483  96X
A 2nd 239 Clive Ferguson 1482  83X
A 3rd 354 Dave Holt 1479  92X
B 1st 555 David Ovens 1482  96X
B 2nd 1492 Dale Pearmain 1473  80X
B 3rd 581 John Pilmer 1472  64X
C 1st 198 Darren Digby 1478  89X
C 2nd 118 Mark Callaghan 1474  70X
C 3rd 1348 Ben Boreham 1472  91X
D 1st 1043 John Baldock 1447  57X
D 2nd 283 Doug Green 1423  75X
D 3rd 1372 David Hart 1422  59X
M 1st 558 Robert Owsianka 1448  51X
25A LBR The 1500 Match 1st 140 Layne Chisholm 1485  88X
  2nd 666 Chris Farr 1447  45X
  3rd 164 Phil Cowling 1444  53X
26 GRSB 1500 Match X 1st 623 Gwyn Roberts 1488  99X
X 2nd 167 Keith Cox 1485  113X
A 1st 1155 Michael Chinery 1472  80X
A 2nd 43 Mel Beard 1457  77X
A 3rd 460 Andy Lowe 1455  75X
B 1st 1426 Taff Wilcox 1459  58X
B 2nd 1022 Stephen Lamb 1450  63X
C 1st 1228 Jason Coppin 1426  59X
C 2nd 520 Barry Morgan 1425  42X
C 3rd 1447 Robert Carolan 1416  47X
D 1st 965 Robin Ireland 1387  41X
D 2nd 34 Neil Francis 1381  48X
D 3rd 492 Terry Maynard 1368  31X
27 GRCF The Bianchi Cup Match X 1st 623 Gwyn Roberts 1906  166X
A 1st 330 Clive Hayward 1839  96X
A 2nd 239 Clive Ferguson 1838  110X
B 1st 198 Darren Digby 1824  125X
C 1st 283 Doug Green 1773  111X
D 1st 1265 Dietmar Hönersch 1706  91X
D 2nd 1272 Reto Grün 1661  95X
D 3rd 520 Barry Morgan 1654  87X
27A LBR The Bianchi Cup Match 1st 43 Mel Beard 1875  136X
  2nd 196 Wayne Dickin 1822  117X
  3rd 164 Phil Cowling 1793  101X
28 GRSB The Bianchi Cup Match X 1st 632 John Robinson 1889  139X
A 1st 711 Paul Stockill 1831  117X
A 2nd 296 David Hackett 1825  125X
B 1st 180 Ashley Dagger 1836  121X
B 2nd 510 Phil Milsom 1779  111X
B 3rd 460 Andy Lowe 1772  103X
C 1st 308 Ian Hantman 1755  99X
C 2nd 964 John Harring 1743  106X
C 3rd 987 Charles Bestwick 1715  105X
D 1st 810 Alan Whittle 1750  96X
D 2nd 1043 John Baldock 1705  101X
D 3rd 1100 Lara Bestwick 1589  89X
29 GRCF Steel Challenge 1st 308 Ian Hantman 68.02
  2nd 43 Mel Beard 72.54
  3rd 140 Layne Chisholm 73.56
30 GRSB Steel Challenge 1st 765 Richard Vowles 43.76
  2nd 133 John Chambers 44.96
  3rd 239 Clive Ferguson 48.74
30A LBR Steel Challenge 1st 632 John Robinson 56.98
  2nd 196 Wayne Dickin 58.72
  3rd 1006 Nick Towndrow 59.83
32 GRCF Advancing Target 1st 777 Alan Warner 179
  2nd 859 David Graham 178
  3rd 1376 Rob Hufton 178
32A LBR Advancing Target 1st 632 John Robinson 180
  2nd 440 Richard Knight 175
  3rd 659 Charlie Sears 175
33 LBR America Match 1st 659 Charlie Sears 281  5X
  2nd 783 Peter Watts 271  3X
33A LBR Timed & Precision 1 1st 632 John Robinson 297  14X
  2nd 164 Phil Cowling 296  12X
  3rd 1006 Nick Towndrow 296  10X
34 LBR 50m Precision 1st 659 Charlie Sears 250  1X
34A LBP .22 50m Precision 1st 220 Peter Eaton 260  0X
35 MLP Bow Street Runner (6 shot) 1st 50 Dave Berry 297  10X
  2nd 590 Nigel Porter 294  12X
  3rd 156 Mick Collinson 293  12X
35A MLP Bow Street Runner (5 shot) 1st 313 Dermot Harman 195  2X
36 MLP Cavalry Officers Match (6 shot) 1st 50 Dave Berry 101
  2nd 440 Richard Knight 99
  3rd 156 Mick Collinson 98
36A MLP Cavalry Officers Match (5 shot) 1st 929 Peter Ryder 70
38 MLP 50m Precision Pistol 1st 1281 Stuart Rankine 106  0X
39 MLP 50m Precision Revolver 1st 629 Dave Robinson 106  3X
40 MLP 25m Precision Pistol 1st 836 Alexander Winters 138  2X
  2nd 1281 Stuart Rankine 136  1X
  3rd 345 Roger Hodgkins 130  1X
41 MLP 25m Precision Revolver 1st 629 Dave Robinson 134  1X
  2nd 230 John Emmerson 129  1X
  3rd 446 Colin Lee 121  0X
42 MLP 25m Classic Percussion Pistol 1st 1281 Stuart Rankine 96
  2nd 230 John Emmerson 96
  3rd 413 Richard Jones 93
43 MLP 25m Classic Flintlock (smooth) 1st 1160 Kevin Gray 89
  2nd 836 Alexander Winters 86
43A MLP 25m Classic Flintlock (rifled) 1st 222 Allan Edwards 92
44 MLP 25m Classic Revolver 1st 230 John Emmerson 95
  2nd 538 Phil Neale 92
  3rd 716 Bob Sweet 90
45 MLP Timed Fire Revolver 1st 1315 Rod Philpott 125  2X
  2nd 629 Dave Robinson 119  2X
  3rd 558 Robert Owsianka 116  1X
46 MLP Advancing Target 1st 774 James Walton 66
  2nd 711 Paul Stockill 63
  3rd 292 Paul Griffiths 62
47 Black Powder Revolver 100yd 1st 730 Granville Thomas 34
47A Black Powder Revolver 100/200yd 1st 730 Granville Thomas 45
48 Allcomers A 100/200/300yd 1st 164 Phil Cowling 152
49 Allcomers B 100/200/300yd 1st 304 Rob Hammett 150
50 Free Pistol A 200/300yd 1st 466 Mike Lunnon 134
51 Free Pistol B 200/300yd 1st 292 Paul Griffiths 89
52 Production Free Pistol A 200/300yd 1st 364 Paul Howson 124
  2nd 290 Tom Gregg 124
52A Production Free Pistol A 400/500/600yd 1st 290 Tom Gregg 119  4V
53 Production Free Pistol B 200/300yd 1st 364 Paul Howson 114
54 Free Pistol A 400/500/600yd 1st 278 Matthew Greatwood 145  13V
55 Free Pistol A 800/900/1000yd 1st 278 Matthew Greatwood 197  13V
56 Revolver A 100/200/300yd 1st 164 Phil Cowling 132
  2nd 290 Tom Gregg 127
58 Free Pistol 18.5 barrel 400/500/600yd 1st 435 Pete Kington 133  9V
59 Free Pistol 18.5 barrel 800/900/1000yd 1st 435 Pete Kington 202  15V
  2nd 466 Mike Lunnon 200  9V
60 GRSB 100/200yd 1st 797 Mike Welsh 93
  2nd 796 Linda Welsh 90
61 Sporting Rifle 100/200/300yd 1st 911 Mike Brewis 175
  2nd 282 Dave Green 174
  3rd 1397 Mick East 171
62 .303 Rifle 100/200/300yd 1st</