2101 - Speed Steel Challenge GRSB
Competitor Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 133 John Chambers 11.35 8.75 8.22 10.35 10.15 48.82
2 239 Clive Ferguson 11.89 9.25 10.98 10.65 11.27 54.04
3 1213 Matt Greenall 11.83 12.09 9.84 10.43 10.38 54.57
4 725 Mick Tedesco 13.99 9.98 9.9 11.1 11.99 56.96
5 354 Dave Holt 13.26 10.22 10.21 11.94 11.89 57.52
6 1500 Julian Fox 11.54 11.7 12.67 13.15 11.5 60.56
7 1586 Steve Foskett 14.7 11.99 11 11.53 11.68 60.9
8 7 Charles Murton 14.05 11 11.26 11.93 13.9 62.14
9 1755 Johan Engelbrecht 11.78 20.87 10.73 10.75 10.19 64.32
10 81 Gary Marlow 14.95 11.19 11.95 14.27 13 65.36
11 1600 Will Manley 14.93 12.57 12.53 13.36 12.57 65.96
12 779 David Watkin 14.7 12.95 11.11 13.02 14.46 66.24
13 1522 David Phin 12.74 12.55 12.86 14.74 14.72 67.61
14 581 John Pilmer 15.18 13.13 12.73 13.57 14.84 69.45
15 1405 Rob Sanders 14.07 10.71 16.85 15.11 13.32 70.06
16 777 Alan Warner 15.51 12.55 15.4 13.84 14.06 71.36
17 1615 Lisa Bagley 14.61 14.71 13.44 14.86 16.13 73.75
18 1612 Laura Lewis 15.86 15.45 14.83 16.71 13.59 76.44
19 1750 Tim Hirst 17.7 14.73 14.85 16.02 15.79 79.09
20 1599 David Wall 17.6 15.38 18.39 17.81 19.73 88.91
21 1754 Valerie Savoy 18.02 19.33 19.61 20.08 19.29 96.33
2102 - Speed Steel Challenge GRCF
Competitor Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 43 Mel Beard 16.82 14.15 15.71 15.61 16.79 79.08
2 676 Tony Short 18.1 18.74 15.04 19.22 17.6 88.7
3 725 Mick Tedesco 22.2 17.95 17.46 15.49 15.89 88.99
4 561 David Payne 21.66 20.34 16.78 17.82 18.25 94.85
5 1611 Chris Lewis 21.02 19.58 19.71 19.44 19.86 99.61
6 1600 Will Manley 26.02 19.31 17.47 22.51 21.04 106.35
7 901 Ash Toone 24.81 20.25 21.69 19.4 21.11 107.26
8 724 Alison Tedesco 22.33 22.98 22.4 20.72 20.46 108.89
9 1245 Pat Herlihy 26.7 22.28 25.78 20.49 21.38 116.63
10 1750 Tim Hirst 50.46 24.72 26.29 31.73 23.67 156.87
2122 - Speed Steel Challenge LBR
Competitor Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 30 Alan Barker 18.45 15.93 15.19 17.34 20.65 87.56