0101
- 25m Precision LSR
Practice 1 Practice
2 Practice
3 Total
Competitor Score X
Score X
Score X
Score X
Std
1 663 Brian Sedgbeer 96 2 98 3 98 4 292 9 G
2 410 Neil Jones 97 3 93 2 99 5 289 10 S
3 1155 Mike Chinery 95 1 95 2 97 0 287 3 S
4 1001 Robin Heath 94 1 96 1 96 2 286 4 S
5 1470 Martin Stafford 94 2 97 4 94 3 285 9 S
6 1469 Paul Tester 93 3 97 2 93 1 283 6 S
7 1397 Mick East 95 3 91 2 96 5 282 10 B
8 760 Bill Vaughan 92 4 95 2 95 3 282 9 B
9 503 Kjell Middleton 93 1 94 1 95 2 282 4 B
10 934 Paul Holdstock 96 3 92 2 91 2 279 7 B
11 166 Ian Cox 92 1 94 1 93 2 279 4 B
12 1297 Paul Cruci 96 1 89 1 94 1 279 3 B
13 039 Mike Barton 91 2 95 1 92 1 278 4 B
14 476 Martin Maldar 88 2 92 2 97 2 277 6 B
15 345 Roger Hodgkins 93 1 94 2 90 0 277 3 B
16 644 David Royle 94 1 89 0 94 1 277 2 B
17 1569 Chris McLean 87 0 94 4 94 1 275 5 B
18 1687 Tony Le Signe 92 0 91 0 91 1 274 1
19 049 Martin Benton 93 1 89 0 91 2 273 3
20 053 Michael Bevan 90 1 92 0 91 0 273 1
21 553 Colin Oswald 91 91 1 89 0 271 1
22 755 Keith Upton 88 1 90 1 92 3 270 5
23 1471 Dave Stafford 94 2 86 1 90 1 270 4
24 634 Walter Robinson 92 3 89 1 89 0 270 4
25 927 Peter Blackbee 86 1 91 1 91 2 268 4
26 075 Tony Bowden 87 0 86 0 93 1 266 1
27 1462 John Breakwell 81 0 93 1 91 1 265 2
28 681 Julie Robinshaw 87 2 87 1 88 1 262 4
29 898 Simon Pamment 88 0 88 2 86 2 262 4
30 607 Tim Read 82 1 88 0 90 1 260 2
31 1332 Dev Deverell 86 0 90 1 84 1 260 2
32 625 Neil Roberts 78 1 93 3 87 1 258 5
33 534 Brian Murphy 83 0 87 0 88 1 258 1
34 594 Jaco Lubbe 87 1 86 0 85 0 258 1
35 1709 George Crawford 81 0 85 1 90 1 256 2
36 661 Paul Secker 77 0 89 1 87 2 253 3
37 162 R Corner 75 0 90 2 88 0 253 2
38 859 David Graham 91 1 70 1 86 1 247 3
39 254 Donald Ideson 82 0 84 2 80 0 246 2
40 1337 Jan Deverell 88 1 88 0 70 0 246 1
41 1543 James Sunter 86 0 78 0 81 0 245 0
42 946 Ed Deacon 92 1 96 2 56 2 244 5
43 1646 Malcolm Hare 77 0 77 0 76 0 230 0
44 1650 Steve Caruana 72 0 72 0 71 0 215 0
45 1299 Jane Caruana 66 0 74 0 72 0 212 0
46 1706 Adrian Davies 42 0 61 0 39 0 142 0
0102
- 25m Precision GRCF
Practice 1 Practice
2 Practice
3 Total
Competitor Score X
Score X
Score X
Score X Std
1 410 Neil Jones 100 4 100 5 99 5 299 14 G
2 1469 Paul Tester 99 5 100 6 99 7 298 18 G
3 1155 Mike Chinery 99 3 99 7 99 6 297 16 G
4 1649 Steven Voak 99 3 98 6 100 4 297 13 G
5 777 Alan Warner 99 6 99 3 99 3 297 12 G
6 345 Roger Hodgkins 100 6 99 3 98 3 297 12 G
7 1346 Phil Stead 99 6 99 7 97 6 295 19 G
8 503 Kjell Middleton 98 4 100 9 96 4 294 17 S
9 784 Chris Webb 99 4 97 5 98 3 294 12 S
10 1297 Paul Cruci 97 3 96 2 100 5 293 10 S
11 075 Tony Bowden 98 4 97 3 97 5 292 12 S
12 661 Paul Secker 95 4 98 5 98 4 291 13 S
13 915 John Woodward 97 1 96 2 98 4 291 7 S
14 1096 Mark Harrison 96 0 98 1 97 2 291 3 S
15 049 Martin Benton 96 3 98 6 96 3 290 12 S
16 034 Neil Francis 95 1 98 2 97 2 290 5 S
17 476 Martin Maldar 94 2 97 6 98 4 289 12 B
18 1719 M Myles 94 4 95 2 99 7 288 13 B
19 584 Alan Pitfield 98 2 93 2 97 5 288 9 B
20 927 Peter Blackbee 94 3 98 3 95 3 287 9 B
21 1095 Peter Cooper 95 2 98 5 94 1 287 8 B
22 433 John Kime 99 4 94 1 93 1 286 6 B
23 173 Ron Crispin 96 2 94 5 95 5 285 12 B
24 937 Gavin Milligan 93 4 96 4 96 2 285 10 B
25 534 Brian Murphy 94 2 94 1 97 5 285 8 B
26 1073 Richard Lelliott 94 2 94 3 97 1 285 6 B
27 312 Heinrich Härke 92 0 96 2 97 3 285 5 B
28 553 Colin Oswald 95 2 97 3 92 2 284 7
29 859 David Graham 98 3 94 2 92 2 284 7
30 033 Simon Barnes 96 3 94 4 93 3 283 10
31 053 Michael Bevan 89 4 95 1 98 2 282 7
32 681 Julie Robinshaw 92 4 95 3 94 4 281 11
33 1001 Robin Heath 94 3 94 0 93 2 281 5
34 032 Robert Barnes 91 1 95 4 94 1 280 6
35 1543 James Sunter 92 0 93 0 95 2 280 2
36 328 Jon Haynes 92 2 92 2 95 2 279 6
37 755 Keith Upton 91 0 94 3 93 2 278 5
38 1295 Carl Stobbs 94 2 90 1 93 2 277 5
39 594 Jaco Lubbe 92 2 87 2 96 4 275 8
40 625 Neil Roberts 93 1 89 1 92 2 274 4
41 1121 Mark Rowan 93 1 96 1 85 2 274 4
42 368 John Hughes 91 0 89 3 93 2 273 5
43 519 Evan More 90 2 93 2 90 1 273 5
44 466 Mike Lunnon 87 0 90 1 95 2 272 3
45 015 Bruce Archer 86 0 92 1 94 2 272 3
46 1097 Stephen Bushnall 93 1 88 0 91 2 272 3
47 1724 R Oxford 88 1 93 1 90 3 271 5
48 254 Donald Ideson 87 1 93 3 89 1 269 5
49 1513 Paul Stringer 92 1 87 0 89 1 268 2
50 1725 J Culshaw 90 1 85 0 92 0 267 1
51 1694 Garry Strong 88 0 89 1 89 1 266 2
52 1454 Lynnemarie Smith 84 2 89 0 88 0 261 2
53 1650 Steve Caruana 86 0 88 1 84 1 258 2
54 081 Gary Marlow 93 2 82 2 79 0 254 4
55 1647 Alan Cox 83 2 87 0 83 0 253 2
56 607 Tim Read 80 0 85 1 78 0 243 1
57 1087 David Dallaston 66 0 74 0 74 1 214 1
0121
- 25m Precision LBP
Practice 1 Practice
2 Practice
3 Total
Competitor Score X
Score X
Score X
Score X
Std
1 220 Peter Eaton 94 1 98 2 93 3 285 6 S
2 1121 Mark Rowan 77 0 77 0 79 1 233 1
0122
- 25m Precision LBR
Practice 1 Practice
2 Practice
3 Total
Competitor Score X
Score X
Score X
Score X
Std
1 659 Charlie Sears 99 5 99 4 98 3 296 12 G
2 1297 Paul Cruci 95 3 96 2 91 3 282 8 S
3 943 Bert Brookes 96 4 95 2 91 1 282 7 S
4 164 Phil Cowling 92 1 96 4 92 1 280 6 S
5 1022 Steve Lamb 95 1 93 3 91 1 279 5 B
6 625 Neil Roberts 91 3 90 2 92 1 273 6 B
7 538 Phil Neale 89 0 91 2 89 1 269 3
8 987 Charles Bestwick 82 0 90 1 83 0 255 1
9 1370 Adrian Sweet 83 1 79 1 92 1 254 3
10 661 Paul Secker 71 1 84 0 81 0 236 1
11 1308 Steve Black 69 0 77 0 62 0 208 0
0123
- 25m Precision AP
Series 1 Series
2 Series
3 Total
Competitor Score X Score X Score X Score X Std
1 345 Roger Hodgkins 76 0 84 0 78 1 238 1
2 697 Gary Stacey 73 0 71 0 80 0 224 0
3 1660 Craig Leah 78 0 74 1 66 0 218 1
4 1430 Robert Clark 70 0 70 0 71 1 211 1
5 1699 Omar Khan 61 0 52 0 68 0 181 0
0141
- 25m Precision MLP
Practice 1 Practice
2 Practice
3 Total
Competitor Score X Score X Score X Score X Std
1 1281 Stuart Rankine 46 1 43 1 49 1 138 3 G
2 938 David Erskine 45 0 47 1 46 1 138 2 G
3 1551 David Spittles 46 1 43 1 46 1 135 3 G
4 222 Allan Edwards 44 1 43 0 47 1 134 2 S
5 841 John Woods 41 1 44 0 48 0 133 1 S
6 053 Michael Bevan 46 1 42 0 43 2 131 3 S
7 015 Bruce Archer 41 0 45 1 45 0 131 1 S
8 345 Roger Hodgkins 41 0 42 0 48 0 131 0 S
9 774 James Walton 42 0 45 1 43 1 130 2 S
10 584 Alan Pitfield 46 0 42 0 42 1 130 1 S
11 613 Colin Reed 42 1 44 0 43 0 129 1 B
12 288 Ken Green 44 1 44 0 41 0 129 1 B
13 424 Robert Kendall 42 2 41 0 42 1 125 3 B
14 627 Alan Robinson 37 0 43 1 45 1 125 2 B
15 068 Paul Boet 40 0 43 1 41 0 124 1
16 1345 Terry Pearce 42 0 41 0 41 1 124 1
17 1282 Graham McCallum 37 0 45 0 37 0 119 0
18 1670 Bob Nicholson 39 0 36 0 34 0 109 0
19 805 Malcolm White 35 0 39 0 30 0 104 0
20 1317 Douglas Voak 28 1 25 0 39 0 92 1
0142
- 25m Precision MLR
Practice 1 Practice
2 Practice
3 Total
Competitor Score X Score X Score X Score X Std
1 433 John Kime 43 1 45 1 48 2 136 4 G
2 249 Richard Fowler 38 0 44 1 46 0 128 1 B
3 613 Colin Reed 38 0 43 1 44 0 125 1 B
4 553 Colin Oswald 42 1 42 0 40 0 124 1
5 1345 Terry Pearce 42 0 39 1 41 1 122 2
6 538 Phil Neale 44 1 42 1 36 0 122 2
7 661 Paul Secker 38 0 41 0 42 0 121 0
8 774 James Walton 43 1 38 0 38 0 119 1
9 627 Alan Robinson 42 0 36 0 40 1 118 1
10 805 Malcolm White 36 0 43 0 39 0 118 0
11 651 Martin Savage 38 0 37 0 41 1 116 1
12 068 Paul Boet 37 0 39 1 39 0 115 1
13 015 Bruce Archer 38 0 31 0 46 0 115 0
14 1317 Douglas Voak 33 0 33 0 39 0 105 0
15 446 Colin Lee 31 0 41 0 33 0 105 0
16 274 Tony Goring 32 0 42 0 31 0 105 0
17 179 Adrian Dagger 31 0 32 0 38 1 101 1
18 1513 Paul Stringer 36 0 29 0 31 0 96 0
19 176 Colin Currie 38 0 43 1 0 0 81 1
20 1670 Bob Nicholson 19 0 19 0 25 0 63 0
21 1694 Garry Strong 23 0 17 0 16 0 56 0
0301
- 50m Precision GRSB
Practice 1 Practice
2 Practice
3 Total
Competitor Score X
Score X
Score X
Score X
Std
1 663 Brian Sedgbeer 98 4 99 4 99 2 296 10 G
2 410 Neil Jones 98 4 94 0 96 2 288 6 G
3 166 Ian Cox 93 1 98 2 95 1 286 4 G
4 073 Fred Boulton 96 3 94 3 95 2 285 8 G
5 946 Ed Deacon 91 2 97 3 95 2 283 7 G
6 1020 Mark Daish 94 3 91 1 96 4 281 8 G
7 033 Simon Barnes 95 3 96 2 88 1 279 6 S
8 1649 Steven Voak 92 3 91 1 96 1 279 5 S
9 784 Chris Webb 87 0 93 2 93 1 273 3 B
10 634 Walter Robinson 88 1 93 0 92 2 273 3 B
11 553 Colin Oswald 88 1 96 2 88 1 272 4 B
12 1426 Taff Wilcox 89 0 92 0 91 0 272 0 B
13 777 Alan Warner 84 0 91 1 89 1 264 2
14 594 Jaco Lubbe 85 1 90 2 87 1 262 4
15 345 Roger Hodgkins 84 0 86 0 92 2 262 2
16 1543 James Sunter 81 1 80 0 92 0 253 1
17 607 Tim Read 82 1 85 0 85 2 252 3
18 466 Mike Lunnon 80 2 85 1 83 1 248 4
19 1454 Lynnemarie Smith 80 1 78 0 86 0 244 1
20 707 Colin Stewart 85 1 69 1 83 0 237 2
21 661 Paul Secker 80 0 57 0 82 1 219 1
22 1650 Steve Caruana 58 0 70 1 73 0 201 1
23 1474 Adam Sutherland 42 0 73 1 73 0 188 1
0302
- 50m Precision GRCF
Practice 1 Practice
2 Practice
3 Total
Competitor Score X
Score X
Score X
Score X
Std
1 1649 Steven Voak 92 3 91 0 94 3 277 6 G
2 796 Linda Welsh 89 1 95 3 92 1 276 5 G
3 410 Neil Jones 95 4 93 3 86 0 274 7 S
4 943 Bert Brookes 91 1 92 2 89 1 272 4 S
5 777 Alan Warner 81 0 94 1 94 1 269 2 B
6 073 Fred Boulton 90 1 92 0 87 0 269 1 B
7 1469 Paul Tester 88 1 92 1 88 1 268 3 B
8 784 Chris Webb 86 1 90 2 90 1 266 4 B
9 173 Ron Crispin 89 1 88 0 88 1 265 2 B
10 345 Roger Hodgkins 94 3 78 0 92 5 264 8 B
11 915 John Woodward 85 1 91 3 87 1 263 5 B
12 661 Paul Secker 86 0 85 1 90 1 261 2 B
13 358 William Horne 84 0 87 0 89 1 260 1 B
14 053 Michael Bevan 90 1 82 2 87 0 259 3
15 553 Colin Oswald 88 1 82 0 87 1 257 2
16 075 Tony Bowden 81 0 87 1 89 0 257 1
17 1297 Paul Cruci 88 2 83 0 85 2 256 4
18 466 Mike Lunnon 81 0 83 2 85 1 249 3
19 503 Kjell Middleton 77 0 86 0 86 2 249 2
20 1096 Mark Harrison 81 0 85 0 82 0 248 0
21 1111 John Heaton 88 1 73 1 86 0 247 2
22 1317 Douglas Voak 84 0 79 0 83 2 246 2
23 1095 Peter Cooper 76 0 79 0 91 1 246 1
24 033 Simon Barnes 74 0 88 1 81 0 243 1
25 681 Julie Robinshaw 78 0 90 0 75 1 243 1
26 937 Gavin Milligan 85 1 78 0 79 1 242 2
27 594 Jaco Lubbe 81 0 77 0 82 0 240 0
28 328 Jon Haynes 88 2 69 1 80 0 237 3
29 1543 James Sunter 67 0 82 0 79 1 228 1
30 430 Walter Keverne 70 0 75 0 82 1 227 1
31 1295 Carl Stobbs 76 0 81 1 64 0 221 1
32 289 Jeremy Greenslade 69 0 71 0 77 0 217 0
33 1694 Garry Strong 74 0 62 0 80 1 216 1
34 254 Donald Ideson 63 0 74 0 78 1 215 1
35 607 Tim Read 64 0 70 0 71 0 205 0
36 1650 Steve Caruana 51 0 68 0 69 0 188 0
37 1454 Lynnemarie Smith 39 0 70 0 62 0 171 0
38 1299 Jane Caruana 60 0 60 0 48 0 168 0
39 1513 Paul Stringer 34 0 41 0 37 0 112 0
40 1087 David Dallaston 10 0 40 0 23 0 73 0
0321
- 50m Precision LBP
Practice 1 Practice
2 Practice
3 Total
Competitor Score X
Score X
Score X
Score X
Std
1 220 Peter Eaton 80 0 83 1 84 1 247 2 S
2 1124 Paul Holmes 75 0 76 0 68 1 219 1
3 1121 Mark Rowan 55 0 64 2 67 0 186 2
0322
- 50m Precision LBR
Practice 1 Practice
2 Practice
3 Total
Competitor Score X
Score X
Score X
Score X
Std
1 358 William Horne 89 2 88 0 79 0 256 2 S
2 943 Bert Brookes 77 1 86 1 80 1 243 3 B
3 164 Phil Cowling 61 0 63 0 76 1 200 1
4 1308 Steve Black 37 0 63 0 46 0 146 0
5 661 Paul Secker 26 0 18 0 25 0 69 0
0341
- 50m Precision MLP
Practice 1 Practice
2 Practice
3 Total
Competitor Score X Score X Score X Score X Std
1 1281 Stuart Rankine 25 0 40 0 48 0 113 0 S
2 222 Allan Edwards 30 0 35 0 41 0 106 0 S
3 938 David Erskine 24 0 37 0 44 0 105 0 S
4 627 Alan Robinson 22 0 35 0 45 1 102 1 B
5 841 John Woods 23 0 35 0 42 0 100 0 B
6 1670 Bob Nicholson 3 0 27 0 42 0 72 0
7 1124 Paul Holmes 2 0 23 0 45 0 70 0
8 345 Roger Hodgkins 8 0 18 0 36 0 62 0
0342
- 50m Precision MLR
Practice 1 Practice
2 Practice
3 Total
Competitor Score X Score X Score X Score X Std
1 358 William Horne 24 0 36 0 43 0 103 0 S
2 1317 Douglas Voak 19 0 31 0 46 0 96 0 B
3 1345 Terry Pearce 13 0 35 0 47 0 95 0 B
4 1649 Steven Voak 24 0 29 0 40 0 93 0 B
5 651 Martin Savage 13 0 27 0 41 1 81 1
6 528 Daniel Morrow 9 0 21 0 36 0 66 0
7 553 Colin Oswald 9 0 22 0 35 0 66 0
8 661 Paul Secker 4 0 20 0 38 0 62 0
0501
- America Match GRSB
Practice 1 Practice
2 Practice
3 Total
Competitor Score X
Score X
Score X
Score X
Std
1 663 Brian Sedgbeer 96 3 99 3 96 1 291 1 G
2 296 Dave Hackett 93 2 95 2 97 3 285 3 G
3 1470 Martin Stafford 94 3 90 3 93 2 277 2 S
4 1022 Steve Lamb 96 1 91 0 88 1 275 1 S
5 1020 Mark Daish 95 2 93 2 85 2 273 2 B
6 166 Ian Cox 90 2 89 2 92 0 271 0 B
7 784 Chris Webb 92 0 94 0 84 0 270 0 B
8 634 Walter Robinson 92 0 89 2 86 1 267 1 B
9 882 Derek Morris 92 1 86 1 88 2 266 2 B
10 777 Alan Warner 86 0 86 0 92 0 264 0
11 049 Martin Benton 88 1 87 2 86 0 261 0
12 1471 Dave Stafford 92 1 84 0 82 0 258 0
13 476 Martin Maldar 87 0 88 0 83 0 258 0
14 541 Gerald Nicholas 82 1 84 0 89 0 255 0
15 946 Ed Deacon 89 1 73 0 81 0 243 0
16 401 Mark Johnson 79 0 78 0 79 0 236 0
17 201 Ian Dixon 80 1 83 0 70 0 233 0
18 762 Mike Vince 61 0 79 0 77 0 217 0
0502
- America Match GRCF
Practice 1 Practice
2 Practice
3 Total
Competitor Score X
Score X
Score X
Score X
Std
1 296 Dave Hackett 95 1 96 6 99 5 290 5 G
2 783 Peter Watts 91 1 100 5 98 3 289 3 S
3 784 Chris Webb 95 1 95 3 94 3 284 3 S
4 1155 Mike Chinery 91 1 97 5 94 1 282 1 S
5 1022 Steve Lamb 90 2 96 2 96 0 282 0 S
6 1435 Frank Heymel 92 2 97 6 91 2 280 2 B
7 440 Richard Knight 86 1 97 3 95 3 278 3 B
8 075 Tony Bowden 87 1 95 2 94 4 276 4 B
9 1272 Reto Grün 89 1 94 2 93 0 276 0 B
10 034 Neil Francis 89 0 92 0 95 0 276 0 B
11 777 Alan Warner 89 2 94 1 92 2 275 2 B
12 476 Martin Maldar 88 0 97 2 90 1 275 1 B
13 073 Fred Boulton 92 1 95 2 88 0 275 0 B
14 1269 Rolf Pobel 89 3 86 0 97 2 272 2
15 1266 Torsten Riewe 91 2 92 3 88 1 271 1
16 937 Gavin Milligan 84 1 96 1 90 3 270 3
17 798 James West 80 2 91 3 96 2 267 2
18 1111 John Heaton 91 3 91 2 83 1 265 1
19 1295 Carl Stobbs 79 0 92 1 88 0 259 0
20 173 Ron Crispin 82 1 85 1 91 2 258 2
21 049 Martin Benton 87 1 80 1 86 2 253 2
22 1438 Wilfried Gockel 71 0 87 1 93 1 251 1
23 345 Roger Hodgkins 89 1 78 0 82 0 249 0
24 1341 James Atkinson 80 0 78 0 87 0 245 0
25 1096 Mark Harrison 68 0 85 1 89 0 242 0
26 328 Jon Haynes 59 1 85 0 90 0 234 0
27 1694 Garry Strong 78 1 81 0 64 0 223 0
28 201 Ian Dixon 79 1 55 0 86 0 220 0
29 450 David Lees 84 0 73 0 63 1 220 1
30 607 Tim Read 50 0 80 1 70 0 200 0
31 1340 Bernie Bond 23 0 84 2 81 1 188 1
32 1647 Alan Cox 5 0 82 0 69 1 156 1
0522
- America Match LBR
Practice 1 Practice
2 Practice
3 Total
Competitor Score X
Score X
Score X
Score X
Std
1 324 Peter
Hathaway-Jones 88 1 90 1 86 0 264 0 B
2 659 Charlie Sears 71 1 92 0 93 2 256 2
3 783 Peter Watts 79 1 87 3 88 2 254 2
4 1022 Steve Lamb 71 0 97 3 86 0 254 0
5 164 Phil Cowling 73 0 94 4 85 1 252 1
6 943 Bert Brookes 69 1 89 1 89 0 247 0
7 401 Mark Johnson 80 0 84 1 75 0 239 0
8 1275 Paul Atkinson 69 0 71 0 72 1 212 1
0701
- Timed & Precision 1 GRSB
X Class Practice
1 Practice
2 Practice
3 Total
Competitor Score X Score X Score X Score X Std
1 632 John Robinson 120 10 120 8 60 5 300 23 G
2 296 Dave Hackett 120 6 120 5 60 5 300 16 G
3 1155 Mike Chinery 120 5 119 5 60 4 299 14 S
4 711 Paul Stockill 120 7 118 7 60 2 298 16 S
5 198 Darren Digby 119 4 119 6 60 2 298 12 S
6 1426 Taff Wilcox 119 6 119 7 59 0 297 13 B
7 1397 Mick East 118 7 119 4 58 3 295 14
8 1637 David O’Dea 117 6 119 5 59 3 295 14
9 239 Clive Ferguson 118 2 117 3 60 4 295 9
10 777 Alan Warner 116 3 120 6 59 0 295 9
11 829 R Wilson 119 2 118 3 58 1 295 6
12 1022 Steve Lamb 118 3 117 6 59 2 294 11
13 007 Charles Murton 117 3 117 2 60 1 294 6
14 1151 Stan Wescombe 117 4 117 7 59 1 293 12
15 683 Jim Smith 116 3 117 5 59 2 292 10
16 673 Mike Shields 114 2 118 3 60 4 292 9
17 049 Martin Benton 120 8 113 0 59 0 292 8
18 1091 Clive Holland 118 7 116 2 57 1 291 10
19 784 Chris Webb 114 2 118 5 59 3 291 10
20 614 Tony Cannon 118 2 113 2 60 3 291 7
21 987 Charles Bestwick 112 2 117 5 60 4 289 11
22 1514 David Gilchrist 115 1 115 2 56 0 286 3
23 468 John Lynch 110 4 114 3 60 2 284 9
24 228 David Emery 115 1 108 2 58 3 281 6
25 030 Alan Barker 115 4 105 4 60 4 280 12
26 849 Brian Yard 119 4 119 3 40 1 278 8
27 408 Jim Jones 104 1 115 1 58 0 277 2
28 348 Keith Hodgson 107 2 105 0 59 0 271 2
A Class Practice
1 Practice
2 Practice
3 Total
Competitor Score X Score X Score X Score X Std
1 748 Graham Trimmer 118 3 118 3 60 1 296 7 G
2 1450 John O’Grady 119 5 117 0 60 1 296 6 G
3 934 Paul Holdstock 118 4 118 3 59 0 295 7 G
4 1652 Denis Linehan 116 5 118 2 59 3 293 10 S
5 906 Teresa Carnall 114 2 119 4 60 4 293 10 S
6 1457 Eoin Gollogley 116 2 117 5 60 2 293 9 S
7 541 Gerald Nicholas 119 3 116 1 58 1 293 5 S
8 393 Chris Pannell 118 1 115 1 59 2 292 4 B
9 1332 Dev Deverell 117 4 115 3 59 3 291 10 B
10 1245 Pat Herlihy 115 1 119 7 57 0 291 8 B
11 1569 Chris McLean 120 3 116 2 55 0 291 5 B
12 736 Mal Thompson 114 2 119 1 58 2 291 5 B
13 1268 Michael Riethorst 115 3 114 2 60 1 289 6
14 634 Walter Robinson 117 1 113 0 59 1 289 2
15 096 Daryll Brownjohn 117 5 113 3 58 2 288 10
16 998 David Shea 115 2 114 4 59 3 288 9
17 101 John Bucknell 115 4 114 3 59 1 288 8
18 633 Ray Robinson 114 2 116 5 58 1 288 8
19 1490 Paul Langfield 111 2 117 2 60 4 288 8
20 1470 Martin Stafford 116 3 113 3 59 0 288 6
21 1446 John Walls 115 0 114 2 59 1 288 3
22 896 Dave Baldock 114 3 114 3 59 3 287 9
23 461 Christine Lowe 114 2 113 2 60 4 287 8
24 681 Julie Robinshaw 113 3 116 3 58 2 287 8
25 534 Brian Murphy 113 1 114 3 60 4 287 8
26 927 Peter Blackbee 118 2 114 3 55 1 287 6
27 760 Bill Vaughan 116 3 112 1 59 1 287 5
28 1287 Peter Cotton 110 0 117 4 60 0 287 4
29 1456 Tom Conachy 112 1 114 1 60 2 286 4
30 310 Alan Hargrave 117 2 108 5 60 3 285 10
31 907 Bev Antrobus 111 1 114 2 60 3 285 6
32 1641 Gel Cannon 112 0 114 3 58 2 284 5
33 1656 Peter Gethin 116 4 107 3 60 2 283 9
34 1095 Peter Cooper 115 2 112 2 56 0 283 4
35 368 John Hughes 110 0 110 0 59 3 279 3
36 850 Derek Yates 115 2 105 1 58 1 278 4
37 792 Kevin Beurle 115 2 107 1 56 0 278 3
38 946 Ed Deacon 117 3 115 3 45 0 277 6
39 1100 Lara Bestwick 115 3 114 3 48 0 277 6
40 476 Martin Maldar 115 2 102 3 59 1 276 6
41 999 Ian Burden 104 1 115 2 56 0 275 3
42 325 Jim Hattersley 114 5 104 3 55 1 273 9
43 823 Rae Wills 111 1 95 0 59 1 265 2
44 1635 Kieran Barry 118 4 113 2 19 0 250 6
45 1347 Lindsay Copperman 56 2 111 1 60 3 227 6
B Class Practice
1 Practice
2 Practice
3 Total
Competitor Score X Score X Score X Score X Std
1 503 Kjell Middleton 119 2 120 6 60 2 299 10 G
2 1069 Gareth Longbottom 115 4 115 3 58 1 288 8 G
3 1113 William Paterson 114 3 116 3 58 1 288 7 G
4 724 Alison Tedesco 116 2 114 1 56 1 286 4 G
5 1500 Julian Fox 109 2 116 2 60 0 285 4 G
6 1462 John Breakwell 114 1 114 1 57 1 285 3 G
7 1070 Mick Longbottom 113 0 113 1 58 1 284 2 S
8 1648 Roger Stanford 115 3 109 0 58 0 282 3 B
9 1264 Gaynor Chinery 116 1 109 1 56 0 281 2 B
10 063 Tony Phillipson 113 2 107 3 60 4 280 9
11 1449 Declan Cahill 115 4 111 0 53 0 279 4
12 707 Colin Stewart 111 0 108 1 59 0 278 1
13 1676 Paul Holder 118 7 101 0 57 0 276 7
14 762 Mike Vince 110 0 107 2 58 4 275 6
15 929 Peter Ryder 117 4 87 1 60 3 264 8
16 1337 Jan Deverell 112 1 104 1 30 1 246 3
17 1646 Malcolm Hare 96 0 62 0 0 0 158 0
0702
- Timed & Precision 1 GRCF
X Class Practice
1 Practice
2 Practice
3 Total
Competitor Score X Score X Score X Score X Std
1 632 John Robinson 120 7 120 11 60 6 300 24 G
2 460 Andy Lowe 120 10 120 10 60 3 300 23 G
3 1348 Ben Boreham 120 7 120 11 60 5 300 23 G
4 582 Tony Pilmer 120 7 120 8 60 6 300 21 G
5 1637 David O’Dea 120 7 120 7 60 5 300 19 G
6 1426 Taff Wilcox 120 4 120 9 60 6 300 19 G
7 1397 Mick East 120 3 120 11 60 5 300 19 G
8 1102 Ron Sargent 120 3 120 8 60 5 300 16 G
9 164 Phil Cowling 120 2 120 8 60 6 300 16 G
10 683 Jim Smith 120 6 120 6 60 3 300 15 G
11 777 Alan Warner 120 4 120 7 60 4 300 15 G
12 1200 David Whittle 120 3 120 6 60 5 300 14 G
13 673 Mike Shields 120 5 120 4 60 3 300 12 G
14 296 Dave Hackett 120 11 119 8 60 6 299 25 S
15 198 Darren Digby 119 9 120 9 60 6 299 24 S
16 304 Robert Hammett 119 10 120 9 60 4 299 23 S
17 090 Norman Brown 119 9 120 9 60 5 299 23 S
18 354 Dave Holt 120 8 119 8 60 6 299 22 S
19 1155 Mike Chinery 120 8 119 8 60 5 299 21 S
20 711 Paul Stockill 119 5 120 9 60 6 299 20 S
21 239 Clive Ferguson 120 8 119 9 60 2 299 19 S
22 228 David Emery 120 6 119 7 60 6 299 19 S
23 810 Alan Whittle 119 5 120 8 60 4 299 17 S
24 180 Ash Dagger 120 6 119 4 60 5 299 15 S
25 1425 Mark Neal 118 7 120 7 60 6 298 20 B
26 1022 Steve Lamb 120 4 118 8 60 3 298 15 B
27 034 Neil Francis 120 6 119 3 59 2 298 11 B
28 614 Tony Cannon 118 5 119 6 60 4 297 15
29 725 Mick Tedesco 118 0 119 7 60 2 297 9
30 1346 Phil Stead 119 7 119 3 58 5 296 15
31 1630 Armin Kairies 117 5 119 8 60 2 296 15
32 468 John Lynch 116 3 120 7 60 3 296 13
A Class Practice
1 Practice
2 Practice
3 Total
Competitor Score X Score X Score X Score X Std
1 1353 Mark Davey 120 7 120 7 60 6 300 20 G
2 476 Martin Maldar 120 6 120 8 60 3 300 17 G
3 859 David Graham 120 5 120 7 60 5 300 17 G
4 043 Mel Beard 120 4 120 9 60 4 300 17 G
5 1273 Frank Heiken 120 6 120 3 60 2 300 11 G
6 1272 Reto Grün 119 8 120 10 60 3 299 21 S
7 1463 Simon Walters 119 6 120 8 60 5 299 19 S
