Stage 1 Stage 1 Stage 1 Stage 2 Stage 2 Stage 3 Stage 3 Stage 4 Stage 5 Stage 5 Stage 6 Stage 6
John Robinson 40 90 90 54.81 70.86 60.75 94.36 54.01 19.31 30.5 39.33 44.69
Layne Chishlom 10 80 90 58.42 72.03 70.31 135.62 67.36 22.4 22.07 38.79 38.78
Dale Pearmain 80 90 60 58.5 97.18 80.38 126.25 79.06 33.83 31.99 35.33 49.56
Andrew Jarman 5 20 30 68.38 108.41 93.72 166.26 115.61 29.89 49.74 40.8 44.35
John Lynch 20 10 20 93.44 107.04 139.09 164.35 100.18 55.03 51.46 58.54 71.94
Ian Burden 50 30 20 97.18 180.08 218.67 309.66 119.18 64.26 61.04 56.89 91.75
Chris Barnett 30 10 30 105.42 305.35 161.08 229.94 160.82 67.08 64.55 76.81 61.17
Alan Hargrave 10 10   98.56 214.59 187.49 393.92 135.49  
Stage 7 Stage 7 Stage 8 Stage 9 Stage 9 Stage 9 Stage 9 Stage 9 Stage 9 Plus Time ShootingTime Overall Time
John Robinson 26.88 31.84 70.53 6.19 6.62   11.34 11.89 6.42 220 640.33 420.33
Layne Chishlom 29.35 22.37 61.75 5.74 5.78 5.79   6.39 6.51 180 669.46 489.46
Dale Pearmain 38.75 46.93 87.5 7.05 12.13 7.32   6.34 7.42 230 805.52 575.52
Andrew Jarman 32.03 35.33 96.28 7.22 6.71   14.15 6.97 6.99 55 922.84 867.84
John Lynch 65.79 49.11 101.48 19.13 8.29 9 8.93   9.17 50 1111.97 1061.97
Ian Burden 63.09 49.89 153.87   10.48 10.52 10.14 27.56 20.82 100 1545.08 1445.08
Chris Barnett 70.77 70.73 184.99 23.36 17.15 11.01 16.13   10.45 70 1636.81 1566.81
Alan Hargrave     20 1030.05 1010.05