TIMED & PRECISION 1 CENTRE-FIRE
 
Points X NO NAME   DIV
300 27 632 John Robinson X 1
300 26 198 Daren Digby X 1
300 22 683 Jim Smith X 1
300 21 1542 Jonathan Avetoomyan X 1
300 20 1155 Mike Chinery X 1
300 17 180 Ashley Dagger X 1
300 17 1772 Terry Fry X 1
300 16 90 Norman Brown X 1
300 15 1463 Simon Walters X 1
300 15 34 Neil Francis X 1
300 11 468 John Lynch X 1
299 22 296 Dave Hackett X 1
299 20 354 Dave Holt X 1
299 17 1346 Phil Stead X 1
299 13 810 Alan Whittle X 1
299 12 725 Mick Tedesco X 1
298 13 393 Chris Pannell X 1
297 14 510 Phil Milsom X 1
296 17 1939 Keith Evans X 1
296 14 1378 Geoff Seymour X 1
296 9 408 Jim Jones X 1
295 19 614 Tony Cannon X 1
295 13 673 Mike Shields X 1
287 13 1126 Keith Lewis X 1
160 11 1426 Taff Wilcox X 1
0 0 456 Pete Lomas X 1
299 17 1974 Chris Webber A 2
299 15 1386 Pat Allen A 2
299 15 1412 Amy Dawson A 2
298 10 625 Neil Roberts A 2
298 10   Pete Rogers A 2
297 13 1151 Stan Wescombe A 2
297 9 35 Chris Barnett A 2
296 10 74 Sharon Bowden A 2
290 9 724 Alison Tedesco A 2
289 9 2011 Tim Mepham A 2
254 8 1209 Dave Meaby A 2
0 0 906 Teresa Carnall A 2
0 0 213 Malcolm Dukes A 2
297 11 1740 Tony Callaghan B 3
297 11 543 Dave Nicholson B 3
296 16 1953 Errol Harriott B 3
294 11 1486 Debbie Cannon B 3
293 13 1983 Ian Bunting B 3
293 4 1411 Brian Girling B 3
292 11   John Davis B 3
291 10 1845 Keith Mepham B 3
290 7   Sue Wilcox B 3
287 12 1733 Matt Freestone B 3
287 11 1969 Mark Jones B 3
282 10 1737 Nigel Hannam B 3
282 7 1941 Neil Davis B 3
279 13 1999 Mark Gilmour B 3
274 2   Ron Pugh B 3
 
TIMED & PRECISION 1 SMALL-BORE
 
Points X NO NAME   DIV
300 18 632 John Robinson X 1
300 13 1155 Mike Chinnery X 1
299 12 1426 Taff Wilcox X 1
298 19 239 Clive Ferguson X 1
298 19 296 Dave Hackett X 1
298 17 510 Phil Milsom X 1
297 13 90 Norman Brown X 1
296 8 673 Mike Shields X 1
295 13 34 Neil Francis X 1
293 14 1126 Keith Lewis X 1
293 11 1974 Chris Webber X 1
293 8 810 Alan Whittle X 1
292 11 1346 Phil Stead X 1
291 11 1733 Matt Freestone X 1
291 9 1411 Brian Girling X 1
291 9 468 John Lynch X 1
290 7 1463 Simon Walters X 1
288 11   Keith Evans X 1
285 14 725 Mick Tedesco X 1
285 6 74 Sharon Bowden X 1
284 9 1151 Stan Wescombe X 1
273 5 1378 Geoff Seymour X 1
0 0 198 Darren Digby X 1
294 9 1740 Tony Callaghan A 2
291 11 625 Neil Roberts A 2
291 7   Pete Rogers A 2
290 8 1941 Neil Davis A 2
290 5   Keith Mepham A 2
288 9 1486 Debbie Cannon A 2
288 9 1969 Mark Jones A 2
283 6 724 Alison Tedesco A 2
282 7 1953 Errol Harriott A 2
270 10 1737 Nigel Hannam A 2
0 0 906 Teresa Carnal A 2
283 10   Mark Gilmour B 3
281 10   Ian Bunting B 3
281 3   Marianne Skinner B 3
274 7   Robert Skinner B 3
253 3   Richard Phillips B 3
253 1   John Davis B 3
246 1 1938 Sami Burnham B 3
 
TIMED & PRECISION 1 LBR
 
Points X NO NAME   DIV
294 12 90 Norman Brown X 1
294 7 180 Ashley Dagger X 1
284 10 748 Graham Trimmer X 1
283 10 1151 Stan Wescombe X 1
290 7 725 Mick Tedesco A 2
289 6   Bob Peace A 2
287 6 283 Doug Green A 2
287 4 1676 Paul Holder A 2
279 4 1463 Simon Walters A 2
272 4 74 Sharon Bowden A 2
277 4 543 Dave Nicholson B 3
261 1 2011 Tim Mepham B 3
256 5 1615 Lisa Bagley B 3
246 3 1845 Keith Mepham B 3
204 2 1378 Geoff Seymour B 3
0 0 1386 Pat Allen U 10
0 0 1209 Dave Meaby U 10
 
TIMED & PRECISION 1 LBP
 
Points X NO NAME   DIV
298 8 239 Clive Ferguson X 1
295 7 748 Graham Trimmer X 1
293 8 74 Sharon Bowden X 1
295 6 596 Pat Pritchett A 2
282 12 90 Norman Brown A 2
0 0 1386 Pat Allen U 10
 
MULTI-TARGET CENTRE-FIRE
Points NO NAME   DIV  
119 632 John Robinson X 1  
118 296 Dave Hackett X 1  
117 1426 Taff Wilcox X 1  
117 354 Dave Holt X 1  
116 614 Tony Cannon X 1  
116 198 Darren Digby X 1  
116 1772 Terry Fry X 1  
115 683 Jim Smith X 1  
115 725 Mick Tedesco X 1  
115 1542 Jonathan Avetoomyan X 1  
115 180 Ashley Dagger X 1  
115 34 Neil Francis X 1  
114 510 Phil Milsom X 1  
114 1378 Geoff Seymour X 1  
114 810 Alan Whittle X 1  
114 90 Norman Brown X 1  
114 1155 Mike Chinery X 1  
111 468 John Lynch X 1  
109 673 Mike Shields X 1  
108 1346 Phil Stead X 1  
108 408 Jim Jones X 1  
106 1939 Keith Evans X 1  
106 1126 Keith Lewis X 1  
0 458 Pete Lomas X 1  
118 1974 Chris Webber A 2  
112 1151 Stan Wescombe A 2  
111   Pete Rogers A 2  
111 1941 Neil Davis A 2  
110 1412 Amy Dawson A 2  
107 74 Sharon Bowden A 2  
104 1209 Dave Meaby A 2  
97 724 Alison Tedesco A 2  
0 906 Teresa Carnall A 2  
0 213 Malcolm Dukes A 2  
111 1733 Matt Freestone B 3  
109 1953 Errol Harriott B 3  
106 1983 Ian Bunting B 3  
105 1386 Pat Allen B 3  
104 1969 Mark Jones B 3  
103 1411 Brian Girling B 3  
94   John Davis B 3  
75   Sue Wilcox B 3  
0 543 Dave Nicholson B 3  
0 1845 Keith Mepham B 3  
MULTI-TARGET SMALL-BORE
Points NO NAME   DIV  
117 239 Clive Ferguson X 1  
117 632 John Robinson X 1  
115 296 Dave Hackett X 1  
112 90 Norman Brown X 1  
112 1346 Philip Stead X 1  
110 74 Sharon Bowden X 1  
110 1983 Ian Bunting X 1  
110 34 Neil Francis X 1  
109 468 John Lynch X 1  
109 510 Phil Milsom X 1  
109 1426 Taff Wilcox X 1  
106   Keith Evans X 1  
105 1733 Matt Freestone X 1  
103 673 Mike Shields X 1  
103 725 Mick Tedesco X 1  
103 810 Alan Whittle X 1  
99 1974 Chris Webber X 1  
94 1411 Brian Girling X 1  
88 1155 Mike Chinnery X 1  
0 198 Daren Digby X 1  
0 1378 Geoff Seymour X 1  
109 1126 Keith Lewis A 2  
104   Mark Gilmour A 2  
103   Debbie Cannon A 2  
103 625 Neil Roberts A 2  
102 1953 Errol Harriott A 2  
102 1845 Keith Mepham A 2  
98 1969 Mark Jones A 2  
97 1740 Tony Callaghan A 2  
91 724 Alison Tedesco A 2  
0 906 Teresa Carnall A 2  
0 1737 Nigel Hannam A 2  
99   Pete Rogers B 3  
98 2011 Tim Mepham B 3  
97 1941 Neil Davis B 3  
97   Robert Skinner B 3  
92   Marianne Skinner B 3  
91   Richard Phillips B 3  
75   John Davis B 3  
MULTI-TARGET LBR
Points   NO NAME   DIV
115   90 Norman Brown X 1
75   748 Graham Trimmer X 1
70   180 Ashley Dagger X 1
101   74 Sharron Bowden A 2
82   283 Doug Green A 2
82   725 Mick Tedesco A 2
0   1463 Simon Walters A 2
79   568 Bob Peace B 3
67   543 Dave Nicholson B 3
63   2011 Tim Mepham B 3
61   1378 Geoff Seymour B 3
27   1845 Keith Mepham B 3
0   1386 Pat Allen U 10
MULTI-TARGET LBP
Points   NO NAME   DIV
107   239 Clive Ferguson X 1
107   748 Graham Trimmer X 1
100   74 Sharon Bowden X 1
115   90 Norman Brown A 2
105   596 Pat Pritchett A 2
 
1500 CENTRE-FIRE
 
Points X NO NAME    
1494 120 632 John Robinson X  
1491 113 296 Dave Hackett X  
1490 115 1155 Mike Chinery X  
1488 103 239 Clive Ferguson